Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 994 994 763 231 0 766 0 764 702 470 74
1 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007587 AMH/Q0301-17062019-03 2019-06-17 2019-10-02 35 35 35 27 8 0 27 0 27 27 21 0
2 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007752 AMH/Q0301-26022019-02 2019-02-26 2019-06-21 30 30 30 22 8 0 22 0 22 22 18 0
3 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1010470 AMH/Q0301-04122018-04 2018-12-04 2019-03-18 30 30 30 27 3 0 27 0 27 27 26 24
4 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1009232 AMH/Q0301-25102019-01 2019-10-25 2020-01-31 35 35 35 24 11 0 24 0 24 23 23 0
5 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008330 AMH/Q0301-12022019-01 2019-02-12 2019-05-29 30 30 30 27 3 0 27 0 27 27 27 26
6 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1010226 AMH/Q0301-08032019-01 2019-03-08 2019-06-21 35 35 35 28 7 0 28 0 28 28 5 0
7 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007515 AMH/Q0301-29102019-01 2019-10-29 2020-02-03 35 35 35 30 5 0 30 0 30 30 2 0
8 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007560 AMH/Q0301-22072019-03 2019-07-22 2019-11-01 35 35 35 31 4 0 31 0 31 31 27 0
9 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1009330 AMH/Q0301-18032019-01 2019-03-18 2019-06-30 35 35 35 17 18 0 17 0 17 17 13 0
10 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1009857 AMH/Q0301-08022020-01 2020-02-08 2021-01-23 35 35 35 15 20 0 16 0 16 16 15 0
11 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007830 AMH/Q0301-28122019-01 2019-12-28 2020-06-20 35 35 35 22 13 0 23 0 23 18 18 0
12 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008934 AMH/Q0301-10092019-03 2019-09-10 2019-12-17 35 35 35 27 8 0 27 0 27 27 4 0
13 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007307 AMH/Q0301-30092019-08 2019-09-30 2020-01-06 35 35 35 27 8 0 27 0 27 14 14 0
14 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007920 AMH/Q0301-12122019-02 2019-12-12 2021-03-22 35 35 35 33 2 0 33 0 33 33 2 0
15 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007726 AMH/Q0301-04122019-02 2019-12-04 2020-03-14 35 35 35 24 11 0 24 0 24 24 5 0
16 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007426 AMH/Q0301-02112019-02 2019-11-02 2020-02-07 35 35 35 28 7 0 28 0 28 28 1 0
17 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1009405 AMH/Q0301-23112019-02 2019-11-23 2020-03-02 35 35 35 24 11 0 24 0 24 4 3 0
18 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008592 AMH/Q0301-04122018-03 2018-12-04 2019-03-18 30 30 30 26 4 0 26 0 26 26 24 24
19 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007430 AMH/Q0301-24082019-01 2019-08-24 2019-12-03 35 35 35 31 4 0 31 0 31 21 0 0
20 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1024648 AMH/Q0601-05032021-01 2021-03-05 2022-01-10 25 25 25 21 4 0 21 0 21 21 19 0
21 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1007239 AMH/Q0301-25092019-01 2019-09-25 2019-12-31 35 35 35 29 6 0 29 0 28 15 15 0
22 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1024935 AMH/Q0301-18122020-01 2020-12-18 2021-03-31 25 25 25 21 4 0 21 0 21 21 18 0
23 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008435 AMH/Q0301-01072019-01 2019-07-01 2019-10-16 35 35 35 29 6 0 29 0 29 29 28 0
24 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1025012 AMH/Q0301-28122020-02 2020-12-28 2021-04-22 25 25 25 25 0 0 25 0 25 25 25 0
25 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1020788 AMH/Q0301-18022020-01 2020-02-18 2021-02-18 35 35 35 15 20 0 16 0 15 16 2 0
26 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1024861 AMH/Q0601-23022021-01 2021-02-23 2021-12-27 25 25 25 22 3 0 22 0 22 22 18 0
27 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1009126 AMH/Q0301-09072019-01 2019-07-09 2019-10-14 34 34 34 27 7 0 27 0 27 26 22 0
28 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008170 AMH/Q0301-06052019-02 2019-05-06 2019-08-22 25 25 25 18 7 0 18 0 18 18 18 0
29 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1024583 AMH/Q0601-18122020-01 2020-12-18 2021-07-08 25 25 25 24 1 0 24 0 24 24 23 0
30 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1008608 AMH/Q0301-18042019-01 2019-04-18 2019-08-05 35 35 35 17 18 0 17 0 17 17 13 0
31 ODISHA 2513 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang, Bodapalasa, Keonjhar 1024964 AMH/Q0601-18012021-01 2021-01-18 2021-11-25 25 25 25 25 0 0 25 0 25 25 21 0
Total 994 994 763 231 0 766 0 764 702 470 74

2024 © Designed and Developed by NIRDPR HYDERABAD.