Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 608 608 601 7 0 601 532 30 432 429 421
1 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008904 AUR/702-31012019-01 2019-01-31 2019-05-19 35 35 35 35 0 0 35 35 0 27 27 26
2 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1021018 AUR/701-09062018-01 2018-06-09 2018-09-25 35 35 35 35 0 0 35 35 0 30 30 29
3 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009697 ASC/Q1007-29122018-01 2018-12-29 2019-04-16 33 33 33 33 0 0 33 0 0 26 26 23
4 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008820 ASC/Q1007-30062018-01 2018-06-30 2018-10-16 35 35 35 29 6 0 29 29 0 28 27 27
5 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009300 AUR/710-04072018-01 2018-07-04 2019-02-05 35 35 35 35 0 0 35 35 0 23 23 22
6 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008821 AUR/702-30062018-01 2018-06-30 2018-10-16 35 35 35 35 0 0 35 35 0 20 20 20
7 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1021019 AUR/701-23062018-01 2018-06-14 2018-09-30 35 35 35 34 1 0 34 34 0 23 22 21
8 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009298 AUR/702-28022019-01 2019-02-28 2019-06-16 35 35 35 35 0 0 35 0 0 21 21 21
9 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008952 AUR/710-29042019-01 2019-04-29 2019-12-01 35 35 35 35 0 0 35 35 0 34 34 34
10 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009299 ASC/Q1007-27092018-01 2018-09-27 2018-12-25 30 30 30 30 0 0 30 30 30 27 27 27
11 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008869 AUR/701-31082018-01 2018-09-03 2018-12-20 35 35 35 35 0 0 35 35 0 18 17 16
12 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009744 AUR/710-30112018-02 2018-11-30 2019-07-04 35 35 35 35 0 0 35 35 0 24 24 24
13 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008893 AUR/702-31122018-01 2018-12-31 2019-04-18 35 35 35 35 0 0 35 35 0 21 21 21
14 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008058 AUR/710-30112018-01 2018-11-30 2019-07-04 35 35 35 35 0 0 35 35 0 22 22 22
15 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1009053 AUR/702-26062019-01 2019-06-26 2019-10-12 33 33 33 33 0 0 33 33 0 24 24 24
16 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1008868 AUR/702-28092018-01 2018-09-28 2019-05-02 35 35 35 35 0 0 35 35 0 19 19 19
17 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1007057 AUR/710-18042019-01 2019-04-18 2019-11-20 35 35 35 35 0 0 35 34 0 27 27 27
18 ODISHA 174 FROSTEES INDIA PRIVATE LIMITED Dhauli Bhubaneswar 1021093 AUR/701-27082018-01 2018-08-29 2018-12-15 22 22 22 22 0 0 22 22 0 18 18 18
Total 608 608 601 7 0 601 532 30 432 429 421

2024 © Designed and Developed by NIRDPR HYDERABAD.