Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 372 372 372 0 0 372 0 372 335 332 181
1 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051509 Abbeywest/1192/601/3633/2016 2016-07-23 2016-11-12 22 22 22 22 0 0 22 0 22 22 22 0
2 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051501 Abbeywest/1194/601/2667/2016 2015-12-30 2016-04-21 22 20 20 20 0 0 20 0 20 20 20 17
3 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051510 Abbeywest/1194/601/3634/2016 2016-07-23 2016-11-12 22 22 22 22 0 0 22 0 22 22 22 1
4 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051505 Abbeywest/1194/601/3270/2016 2016-05-16 2016-09-05 22 22 22 22 0 0 22 0 22 20 20 11
5 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051514 Abbeywest/1192/601/3028/2016 2016-03-16 2016-07-06 22 22 22 22 0 0 22 0 22 19 19 0
6 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051515 Abbeywest/1192/601/3029/2016 2016-03-16 2016-07-06 22 22 22 22 0 0 22 0 22 22 22 0
7 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051517 Abbeywest/1194/601/4066/2017 2016-12-26 2017-04-17 22 22 22 22 0 0 22 0 22 22 22 22
8 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051508 Abbeywest/1194/601/3269/2016 2016-05-16 2016-09-05 22 22 22 22 0 0 22 0 22 22 22 22
9 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051502 Abbeywest/1194/601/2668/2016 2015-12-30 2016-04-20 22 22 22 22 0 0 22 0 22 19 19 19
10 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051511 Abbeywest/1194/601/3635/2016 2016-07-23 2016-11-12 22 22 22 22 0 0 22 0 22 22 22 22
11 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051512 Abbeywest/1194/601/3026/2016 2016-03-16 2016-07-06 22 22 22 22 0 0 22 0 22 20 19 0
12 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051516 Abbeywest/1194/601/4065/2017 2016-12-26 2017-04-17 22 22 22 22 0 0 22 0 22 2 2 2
13 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051513 Abbeywest/1194/601/3027/2016 2016-03-16 2016-07-06 22 22 22 22 0 0 22 0 22 18 18 18
14 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051507 Abbeywest/1192/601/3272/2016 2016-05-16 2016-09-05 22 22 22 22 0 0 22 0 22 21 20 3
15 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051506 Abbeywest/1192/601/3271/2016 2016-05-16 2016-09-05 22 22 22 22 0 0 22 0 22 20 20 20
16 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051504 Abbeywest/983/601/2685/2016 2015-12-30 2016-04-20 22 22 22 22 0 0 22 0 22 22 21 15
17 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051503 Abbeywest/983/601/2615/2016 2015-12-30 2016-04-20 22 22 22 22 0 0 22 0 22 22 22 9
Total 372 372 372 0 0 372 0 372 335 332 181

2024 © Designed and Developed by NIRDPR HYDERABAD.