Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 959 959 959 0 0 959 959 959 613 591 509
1 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051849 MULTICARE/1148/746/3376/2016 2016-01-07 2016-05-08 35 35 35 35 0 0 35 35 35 31 30 27
2 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051867 MULTICARE/1284/746/3551/2016 2016-03-10 2016-06-26 35 35 35 35 0 0 35 35 35 11 11 11
3 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051840 HSS/Q5101-17032017-01 2017-02-13 2017-06-15 35 35 35 35 0 0 35 35 35 18 18 17
4 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051848 MULTICARE/1148/746/3374/2016 2015-12-12 2016-04-12 35 35 35 35 0 0 35 35 35 30 30 27
5 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051859 MULTICARE/1143/775/3589/2016 2016-03-11 2016-08-03 25 25 25 25 0 0 25 25 25 22 22 19
6 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051855 MULTICARE/1148/746/3941/2016 2016-10-13 2017-02-12 32 31 31 31 0 0 31 31 31 23 22 20
7 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051856 MULTICARE/1148/746/4028/2017 2016-11-28 2017-03-30 35 34 34 34 0 0 34 34 34 20 20 12
8 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051862 MULTICARE/1284/746/3090/2016 2015-08-15 2015-12-13 35 35 35 35 0 0 35 35 35 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051842 MULTICARE/1284/746/3371/2016 2015-10-27 2016-03-25 35 35 35 35 0 0 35 35 35 24 24 23
10 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051852 MULTICARE/1148/746/3377/2016 2016-01-29 2016-05-30 35 35 35 35 0 0 35 35 35 25 25 23
11 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051865 MULTICARE/1284/746/3549/2016 2016-02-28 2016-06-15 30 30 30 30 0 0 30 30 30 26 26 14
12 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051868 MULTICARE/1284/775/3584/2016 2016-05-12 2016-08-28 30 30 30 30 0 0 30 30 30 30 30 28
13 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051863 MULTICARE/1284/746/3094/2016 2015-11-12 2016-02-28 35 35 35 35 0 0 35 35 35 25 25 18
14 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051851 MULTICARE/1148/746/3375/2016 2016-01-13 2021-04-12 35 35 35 35 0 0 35 35 35 35 35 32
15 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051850 MULTICARE/1148/746/3555/2016 2016-06-04 2016-10-04 35 34 34 34 0 0 34 34 34 32 32 31
16 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051847 MULTICARE/1148/746/3869/2016 2016-09-24 2017-01-25 35 35 35 35 0 0 35 35 35 25 25 23
17 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051858 MULTICARE/1143/746/3091/2016 2015-09-25 2016-02-17 30 30 30 30 0 0 30 30 30 21 21 10
18 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051860 MULTICARE/1284/746/3088/2016 2015-08-04 2015-12-03 35 35 35 35 0 0 35 35 35 0 0 0
19 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051846 MULTICARE/1143/746/4027/2017 2016-10-30 2017-03-30 25 25 25 25 0 0 25 25 25 13 13 5
20 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051853 MULTICARE/1148/746/3553/2016 2016-04-28 2016-08-28 35 35 35 35 0 0 35 35 35 34 33 32
21 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051854 MULTICARE/1148/746/3554/2016 2016-05-20 2016-09-19 35 35 35 35 0 0 35 35 35 18 18 18
22 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051843 MULTICARE/1284/746/3870/2016 2016-08-27 2017-01-26 35 35 35 35 0 0 35 35 35 17 17 16
23 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051857 MULTICARE/1143/746/3087/2016 2015-07-11 2015-12-03 35 35 35 35 0 0 35 35 35 0 0 0
24 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051841 THC/Q0301-24032017-01 2017-02-13 2017-06-15 30 30 30 30 0 0 30 30 30 17 15 14
25 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051861 MULTICARE/1284/746/3089/2016 2015-07-04 2015-12-03 35 35 35 35 0 0 35 35 35 0 0 0
26 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051844 MULTICARE/1148/746/3552/2016 2016-04-04 2016-08-04 35 35 35 35 0 0 35 35 35 31 16 16
27 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051869 MULTICARE/1284/775/3586/2016 2016-06-17 2016-10-03 25 25 25 25 0 0 25 25 25 20 20 20
28 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051845 MULTICARE/1148/746/3550/2016 2016-02-15 2016-06-16 35 35 35 35 0 0 35 35 35 34 34 32
29 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051839 THC/Q0203-07062017-01 2017-05-29 2017-08-29 32 0 0 0 0 0 0 0 0 0 0 0
30 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051864 MULTICARE/1284/746/3373/2016 2017-01-01 2017-04-19 30 0 0 0 0 0 0 0 0 0 0 0
31 ODISHA ORMAS\SD\PIA-MoU/58/2014 MULTICARE SERVICES INDIA PVT LTD DDUGKY Multicare 1 1051866 MULTICARE/1284/775/3585/2016 2016-02-28 2016-06-15 35 35 35 35 0 0 35 35 35 31 29 21
Total 959 959 959 0 0 959 959 959 613 591 509

2024 © Designed and Developed by NIRDPR HYDERABAD.