Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1011 | 1011 | 1001 | 10 | 0 | 1001 | 1001 | 0 | 114 | 110 | 0 | ||||||||||
1 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009919 | ELE701-04012019-02 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 23 | 23 | 0 | |
2 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009337 | ELE701-04012019-11 | 2019-01-04 | 2019-05-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
3 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010476 | ELE701-04092018-10 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | |
4 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008748 | ELE701-04012019-06 | 2019-01-04 | 2019-05-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
5 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009338 | ELE701-04012019-04 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
6 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008633 | ELE701-04092018-04 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 17 | 16 | 0 | |
7 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009768 | ELE701-04092018-02 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 25 | 24 | 0 | |
8 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010462 | ELE701-04012019-10 | 2019-01-04 | 2019-05-13 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | |
9 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1007400 | ELE701-02042019-02 | 2019-04-02 | 2019-08-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
10 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1007691 | ELE701-02042019-01 | 2019-04-02 | 2019-08-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
11 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009996 | ELE701-04092018-08 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | |
12 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008597 | ELE701-04092018-05 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
13 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008626 | ELE701-04092018-03 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 26 | 24 | 0 | |
14 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010542 | ELE701-02042019-06 | 2019-04-02 | 2019-08-09 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
15 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008740 | ELE701-02042019-03 | 2019-04-02 | 2019-08-09 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | |
16 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010589 | ELE701-04012019-03 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 23 | 23 | 0 | |
17 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008848 | ELE701-04012019-08 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
18 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009753 | ELE701-04092018-11 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
19 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008595 | ELE701-04092018-09 | 2018-09-04 | 2019-01-11 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | |
20 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009769 | ELE701-04092018-07 | 2018-09-04 | 2019-01-11 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
21 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008266 | ELE701-04012019-05 | 2019-01-04 | 2019-05-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
22 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008772 | ELE701-02042019-05 | 2019-04-02 | 2019-08-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
23 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009770 | ELE701-04122018-01 | 2018-09-04 | 2019-01-11 | 30 | 30 | 30 | 29 | 1 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | |
24 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010591 | ELE701-04012019-12 | 2019-01-04 | 2019-05-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
25 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1007393 | ELE701-04092018-12 | 2018-09-04 | 2019-01-11 | 30 | 30 | 30 | 28 | 2 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | |
26 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010590 | ELE701-04012019-09 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
27 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1010475 | ELE701-04092018-06 | 2018-09-04 | 2019-01-11 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
28 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009918 | ELE701-04012019-07 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
29 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1009151 | ELE701-02042019-04 | 2019-04-02 | 2019-08-09 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
30 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008749 | ELE701-04012019-01 | 2019-01-04 | 2019-05-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
31 | ODISHA | 1840 | KARTAVYA CONSULTANTS PRIVATE LIMITED | Kartavya KBRC, | 1008742 | ELE701-02042019-07 | 2019-04-02 | 2019-08-09 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
Total | 1011 | 1011 | 1001 | 10 | 0 | 1001 | 1001 | 0 | 114 | 110 | 0 |
2024 © Designed and Developed by NIRDPR HYDERABAD.