Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3601 3601 3601 0 0 3569 65 3567 1896 1894 233
1 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007377 12629 2019-08-16 2019-12-06 30 30 30 30 0 0 30 0 30 30 30 0
2 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007270 12628 2019-08-16 2019-12-06 30 30 30 30 0 0 30 0 30 27 27 0
3 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008511 11806 2019-01-02 2019-04-09 35 35 35 35 0 0 35 0 35 11 11 0
4 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007856 10637 2018-09-24 2018-12-30 35 35 35 35 0 0 35 35 35 18 18 18
5 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010309 10648 2018-09-24 2019-01-10 35 35 35 35 0 0 35 0 35 23 23 23
6 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020561 12397 2019-06-29 2019-12-17 30 30 30 30 0 0 30 0 30 29 29 0
7 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007182 12206 2019-05-17 2019-12-31 27 27 27 27 0 0 27 0 27 22 22 0
8 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007530 12199 2019-05-17 2019-08-31 35 35 35 35 0 0 35 0 35 27 27 0
9 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007093 10644 2018-09-20 2019-04-14 31 31 31 31 0 0 30 0 30 6 6 0
10 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009458 10632 2018-09-20 2018-12-26 35 35 35 35 0 0 35 0 35 22 22 21
11 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020998 11777 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 19 19 0
12 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009716 11429 2019-01-02 2019-04-24 35 35 35 35 0 0 35 0 35 6 6 0
13 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008637 10742 2018-10-26 2019-05-20 31 31 31 31 0 0 31 0 31 5 5 0
14 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020989 10745 2018-09-24 2019-03-14 30 30 30 30 0 0 30 0 30 9 9 0
15 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008937 10642 2018-09-20 2019-01-27 35 35 35 35 0 0 35 0 35 1 1 0
16 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008422 10638 2018-09-20 2019-01-10 32 32 32 32 0 0 32 0 31 5 5 0
17 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007748 12623 2019-08-16 2019-12-02 28 28 28 28 0 0 28 0 28 28 28 0
18 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008241 12209 2019-05-17 2019-09-29 31 31 31 31 0 0 31 0 31 24 24 0
19 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009944 ICT705-17052019-01 2019-05-17 2019-08-31 34 34 34 34 0 0 34 0 34 25 25 0
20 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007672 12200 2019-05-17 2019-08-31 35 35 35 35 0 0 35 0 35 27 27 0
21 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008837 12023 2019-01-02 2019-04-09 35 35 35 35 0 0 35 0 35 26 26 0
22 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020983 11774 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 28 28 0
23 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008696 11420 2019-01-02 2019-04-20 35 35 35 35 0 0 35 0 35 5 5 0
24 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010052 10643 2018-09-20 2019-01-27 35 35 35 35 0 0 35 0 35 33 33 0
25 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010158 10641 2018-09-24 2019-01-14 35 35 35 35 0 0 35 0 35 14 14 0
26 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008509 10647 2018-09-24 2019-01-10 35 35 35 35 0 0 35 0 35 21 21 20
27 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007482 12622 2019-08-16 2019-12-02 28 28 28 28 0 0 28 28 28 27 27 0
28 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009500 10635 2018-09-20 2018-12-26 35 35 35 35 0 0 35 0 35 29 29 29
29 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007655 12624 2019-08-16 2019-12-23 35 35 35 35 0 0 35 0 35 32 32 0
30 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007512 12198 2019-05-17 2019-09-02 35 35 35 35 0 0 35 0 35 33 33 0
31 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009052 12210 2019-05-17 2019-12-22 35 35 35 35 0 0 35 0 35 5 5 0
32 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007229 SGJ/Q0115-17052019-01 2019-05-17 2019-12-11 35 35 35 35 0 0 35 0 35 20 20 0
33 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008096 10654 2018-09-24 2019-05-12 35 35 35 35 0 0 35 0 35 10 10 0
34 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020945 10650 2018-09-24 2019-03-14 35 35 35 35 0 0 35 0 35 13 13 0
35 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007243 12217 2019-05-17 2019-12-07 35 35 35 35 0 0 35 0 35 21 21 0
36 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008796 12196 2019-05-17 2019-09-04 35 35 35 35 0 0 35 0 35 20 20 0
37 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007541 10747 2018-10-26 2019-06-13 35 35 35 35 0 0 35 0 35 6 6 0
38 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010484 10753 2018-10-26 2019-06-02 34 34 34 34 0 0 34 0 34 5 5 0
39 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009752 10752 2018-10-26 2019-06-02 32 32 32 32 0 0 32 0 32 1 1 0
40 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009061 12197 2019-05-17 2019-09-04 33 33 33 33 0 0 33 0 33 23 23 0
41 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009045 12216 2019-05-17 2019-12-06 34 34 34 34 0 0 34 0 34 17 17 0
42 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008799 MED101-17052019-01 2019-05-17 2019-08-22 32 32 32 32 0 0 32 0 32 20 20 0
43 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020931 11778 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 27 27 0
44 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008599 11422 2019-01-02 2019-04-20 35 35 35 35 0 0 35 0 35 11 11 0
45 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010375 11419 2019-01-02 2019-04-09 35 35 35 35 0 0 35 0 35 18 18 0
46 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008270 11431 2019-01-02 2019-04-09 35 35 35 35 0 0 35 0 35 19 19 0
47 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008074 10653 2018-09-24 2019-02-08 31 31 31 31 0 0 31 0 31 9 9 0
48 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008506 10645 2018-09-24 2019-01-10 35 35 35 35 0 0 35 0 35 32 32 31
49 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007098 12221 2019-05-17 2019-12-11 35 35 35 35 0 0 35 0 35 16 16 0
50 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008457 10639 2018-09-20 2019-01-10 35 35 35 35 0 0 35 0 35 29 29 29
51 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008970 12226 2019-05-17 2019-12-09 25 25 25 25 0 0 24 0 24 4 4 0
52 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009275 12207 2019-05-17 2019-09-23 30 30 30 30 0 0 30 0 29 8 8 0
53 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010539 12193 2019-05-17 2019-08-20 31 31 31 31 0 0 31 0 31 3 3 0
54 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008605 11428 2019-01-02 2019-04-24 30 30 30 30 0 0 30 0 30 8 8 0
55 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008002 10999 2018-12-05 2019-04-21 35 35 35 35 0 0 35 0 35 2 2 0
56 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009049 12223 2019-05-17 2019-12-11 25 25 25 25 0 0 25 0 25 3 3 0
57 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010201 10743 2018-10-26 2019-05-20 35 35 35 35 0 0 35 0 35 9 9 0
58 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020995 11776 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 12 12 0
59 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009508 10636 2018-09-20 2018-12-26 31 31 31 31 0 0 31 0 31 19 19 19
60 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009044 12211 2019-05-17 2019-12-22 30 30 30 30 0 0 30 0 30 9 9 0
61 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009661 11418 2019-01-05 2019-08-21 35 35 35 35 0 0 35 0 35 8 8 0
62 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007210 12204 2019-05-17 2019-12-31 35 35 35 35 0 0 35 0 35 25 25 0
63 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009715 11425 2019-01-02 2019-04-20 35 35 35 35 0 0 35 0 35 12 12 0
64 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010576 11421 2019-01-02 2019-04-20 35 35 35 35 0 0 35 0 35 8 8 0
65 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007312 12215 2019-05-17 2019-12-22 25 25 25 25 0 0 25 0 25 11 11 0
66 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008194 12194 2019-05-17 2019-08-20 35 35 35 35 0 0 35 0 35 16 16 0
67 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007324 10652 2018-09-24 2019-02-08 35 35 35 35 0 0 35 0 35 5 5 0
68 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008750 12208 2019-05-17 2019-09-29 35 35 35 35 0 0 35 0 35 15 15 0
69 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008759 12195 2019-05-17 2019-09-06 35 35 35 35 0 0 35 0 35 30 30 0
70 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008682 10750 2018-10-26 2019-05-22 30 30 30 30 0 0 0 0 0 3 3 0
71 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1010225 ICT702-17052019-01 2019-05-17 2019-09-02 35 35 35 35 0 0 35 0 35 23 23 0
72 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008184 11426 2019-01-05 2019-05-14 30 30 30 30 0 0 30 0 30 5 4 0
73 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009396 10634 2018-09-24 2018-12-30 35 35 35 35 0 0 35 0 35 12 12 0
74 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009784 10633 2018-09-20 2018-12-26 34 34 34 34 0 0 34 0 34 18 18 17
75 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008508 10646 2018-09-24 2019-01-10 35 35 35 35 0 0 35 0 35 26 26 26
76 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020570 12398 2019-06-29 2019-12-17 30 30 30 30 0 0 30 0 30 27 27 0
77 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007269 12219 2019-05-17 2019-12-07 28 28 28 28 0 0 28 1 28 19 19 0
78 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007172 12214 2019-05-17 2019-12-22 27 27 27 27 0 0 27 0 27 2 1 0
79 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007749 12213 2019-05-17 2019-12-22 27 27 27 27 0 0 27 0 27 9 9 0
80 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1021012 12395 2019-06-29 2019-12-17 30 30 30 30 0 0 30 0 30 30 30 0
81 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007232 12224 2019-05-17 2019-12-09 25 25 25 25 0 0 25 0 25 18 18 0
82 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020984 10649 2018-09-24 2019-03-14 35 35 35 35 0 0 35 0 35 21 21 0
83 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020573 12396 2019-06-29 2019-12-17 35 35 35 35 0 0 35 0 35 35 35 0
84 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007471 12621 2019-08-16 2019-12-02 27 27 27 27 0 0 27 1 27 26 26 0
85 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008789 11427 2019-01-02 2019-04-24 35 35 35 35 0 0 35 0 35 14 14 0
86 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008601 11805 2019-01-05 2019-05-22 34 34 34 34 0 0 34 0 34 12 12 0
87 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009335 11430 2019-01-05 2019-05-22 35 35 35 35 0 0 35 0 35 10 10 0
88 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009718 10749 2018-09-24 2019-04-20 35 35 35 35 0 0 35 0 35 7 7 0
89 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009901 12201 2019-05-17 2019-09-01 35 35 35 35 0 0 35 0 35 19 19 0
90 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008097 10655 2018-09-24 2019-05-12 35 35 35 35 0 0 35 0 35 18 18 0
91 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020535 12394 2019-06-29 2019-12-17 35 35 35 35 0 0 35 0 35 35 35 0
92 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020462 12365 2019-06-26 2019-12-14 33 33 33 33 0 0 33 0 33 30 30 0
93 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007921 10751 2018-09-24 2019-05-01 34 34 34 34 0 0 34 0 34 12 12 0
94 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020985 10744 2018-09-24 2019-03-14 35 35 35 35 0 0 35 0 35 22 22 0
95 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007295 12220 2019-05-17 2019-12-09 25 25 25 25 0 0 25 0 25 10 10 0
96 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009477 11000 2018-12-05 2019-04-13 35 35 35 35 0 0 35 0 35 3 3 0
97 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007128 12203 2019-05-17 2019-12-29 35 35 35 35 0 0 35 0 35 27 27 0
98 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007152 12627 2019-08-16 2019-12-06 35 35 35 35 0 0 35 0 35 32 32 0
99 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007537 12620 2019-08-16 2019-12-02 28 28 28 28 0 0 28 0 28 23 23 0
100 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020493 12393 2019-06-29 2019-12-17 27 27 27 27 0 0 27 0 27 26 26 0
101 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008059 10990 2018-12-01 2019-03-08 30 30 30 30 0 0 30 0 30 10 10 0
102 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020987 10651 2018-09-24 2019-03-14 35 35 35 35 0 0 35 0 35 11 11 0
103 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1009302 12625 2019-08-16 2019-12-31 31 31 31 31 0 0 31 0 31 29 29 0
104 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008695 10748 2018-09-24 2019-04-20 35 35 35 35 0 0 35 0 35 8 8 0
105 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1020994 11775 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 20 20 0
106 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1008085 10640 2018-09-20 2019-02-04 33 33 33 33 0 0 33 0 33 19 19 0
107 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1021021 11779 2019-02-11 2019-08-01 35 35 35 35 0 0 35 0 35 14 14 0
108 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007739 12205 2019-05-17 2020-01-02 28 28 28 28 0 0 28 0 28 24 24 0
109 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007234 12218 2019-05-17 2019-12-07 28 28 28 28 0 0 28 0 28 21 21 0
110 ODISHA 1887 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY KIIT CAMPUS-14 1007725 12626 2019-08-16 2019-11-21 27 27 27 27 0 0 27 0 27 25 25 0
Total 3601 3601 3601 0 0 3569 65 3567 1896 1894 233

2024 © Designed and Developed by NIRDPR HYDERABAD.