Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 910 910 818 92 0 850 33 765 551 550 392
1 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007308 GAR/515-29112018-01 2018-11-29 2019-04-30 35 35 35 35 0 0 35 0 33 31 31 30
2 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009211 ELE701-15112019-01 2019-11-15 2021-02-25 35 35 35 30 5 0 35 5 25 20 20 9
3 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009925 HOS/705-09012020-01 2020-01-09 2020-12-10 35 35 35 32 3 0 35 3 32 19 19 12
4 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1020885 CON/Q0602-20022020-02 2020-02-20 2021-05-25 35 35 35 16 19 0 17 0 16 6 6 6
5 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1020986 IEL/701-02012019-01 2019-01-02 2019-06-04 35 35 35 32 3 0 32 0 34 25 25 21
6 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007246 ICT706-22072019-11 2019-07-22 2019-11-18 35 35 35 31 4 0 35 0 31 20 19 5
7 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1010524 GAR/515-05042019-01 2019-04-05 2019-08-31 35 35 35 31 4 0 31 0 29 21 21 21
8 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007533 GAR/515-15112019-01 2019-11-15 2020-04-03 35 35 35 33 2 0 35 5 30 25 25 25
9 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1008138 CON/Q0602-10022020-02 2020-02-10 2021-04-25 35 36 36 27 9 0 27 0 27 15 15 14
10 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1020512 IEL/701-06062019-01 2019-06-06 2019-11-06 35 35 35 31 4 0 35 0 35 17 17 10
11 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1008197 ICT706-01032019-01 2019-03-01 2019-06-30 35 35 35 32 3 0 32 0 30 18 18 1
12 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007744 GAR/515-02012019-01 2019-01-02 2019-05-31 35 35 35 31 4 0 31 0 31 27 27 27
13 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009033 GAR/515-20082019-01 2019-08-20 2020-01-09 35 35 35 35 0 0 35 2 32 27 27 25
14 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1024671 CON/Q0602-14122020-01 2020-12-14 2021-11-07 35 35 35 30 5 0 28 0 28 27 27 11
15 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009008 ICT706-06082019-01 2019-08-06 2019-11-22 35 35 35 35 0 0 35 0 35 3 3 2
16 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009039 ELE701-28092019-02 2019-09-28 2021-01-08 35 35 35 30 5 0 35 0 9 16 16 9
17 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007055 GAR/515-21092019-02 2019-09-21 2020-02-05 35 35 35 31 4 0 35 0 35 26 26 25
18 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1020961 IEL/701-29112018-01 2018-11-29 2019-05-07 35 34 34 34 0 0 34 0 32 14 14 13
19 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007671 ELE701-05092019-01 2019-09-05 2021-01-08 35 35 35 32 3 0 32 8 20 14 14 14
20 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1008726 ICT706-23052019-01 2019-05-23 2019-09-16 35 35 35 33 2 0 33 0 33 33 33 8
21 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1024420 CON/Q0602-08012021-01 2021-01-08 2021-11-16 35 35 35 35 0 0 28 0 28 20 20 10
22 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007547 HOS/705-20112019-01 2019-11-20 2020-03-24 35 35 35 32 3 0 35 3 32 23 23 2
23 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007140 ELE701-22072019-02 2019-07-22 2020-04-12 35 35 35 34 1 0 35 4 31 17 17 15
24 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009210 ELE701-15102019-01 2019-10-15 2021-01-28 35 35 35 32 3 0 35 3 30 27 27 20
25 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1009055 GAR/515-22072019-01 2019-07-22 2019-12-13 35 35 35 32 3 0 35 0 35 29 29 26
26 ODISHA 2447 JRG EDUCATIONAL TRUST JRGET.Khordha 1007224 GAR/515-28092019-02 2019-09-28 2020-02-19 35 35 35 32 3 0 35 0 32 31 31 31
Total 910 910 818 92 0 850 33 765 551 550 392

2024 © Designed and Developed by NIRDPR HYDERABAD.