Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 357 357 357 0 0 357 0 357 277 277 220
1 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050181 IKYA/655/33/2115/2015 2015-03-26 2015-06-24 30 30 30 30 0 0 30 0 30 26 26 23
2 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050180 IKYA/655/37/1759/2015 2015-02-06 2015-05-07 27 27 27 27 0 0 27 0 27 20 20 17
3 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050182 IKYA - QUESS/1265/655/2739/2016 2015-08-18 2015-11-16 24 24 24 24 0 0 24 0 24 23 23 12
4 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050185 IKYA/655/27/2112/2015 2015-03-26 2015-06-24 25 25 25 25 0 0 25 0 25 20 20 18
5 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050186 IKYA/655/33/1712/2015 2015-02-06 2015-05-07 32 32 32 32 0 0 32 0 32 30 30 26
6 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050177 IKYA - QUESS/1265/655/3497/2016 2016-05-26 2016-08-24 30 30 30 30 0 0 30 0 30 24 24 24
7 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050188 IKYA - QUESS/1265/655/3312/2016 2015-11-25 2016-02-23 27 27 27 27 0 0 27 0 27 25 25 20
8 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050176 IKYA/655/37/2114/2015 2015-03-26 2015-06-24 30 30 30 30 0 0 30 0 30 23 23 21
9 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050183 IKYA - QUESS/1264/655/3313/2016 2015-08-03 2015-11-01 27 27 27 27 0 0 27 0 27 10 10 4
10 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050184 IKYA - QUESS/1264/655/2740/2016 2015-10-28 2016-01-26 27 27 27 27 0 0 27 0 27 10 10 4
11 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050179 IKYA - QUESS/1265/655/3311/2016 2015-10-31 2016-01-29 29 29 29 29 0 0 29 0 29 22 22 14
12 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050187 IKYA - QUESS/1265/655/2738/2016 2015-08-03 2015-11-01 28 28 28 28 0 0 28 0 28 23 23 16
13 ODISHA ORMASSDPIA-MoU/4-ii/2014 QUESS CORP LTD AODICR1078012122001 1050178 IKYA/655/27/1711/2015 2015-02-06 2015-05-07 21 21 21 21 0 0 21 0 21 21 21 21
Total 357 357 357 0 0 357 0 357 277 277 220

2024 © Designed and Developed by NIRDPR HYDERABAD.