Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 861 861 861 0 0 861 13 825 861 861 500
1 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051155 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2863/2016 2015-11-19 2016-02-27 15 15 15 15 0 0 15 0 15 15 15 4
2 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051144 AMH/Q0301-21012017-05 2017-01-12 2017-04-22 35 35 35 35 0 0 35 2 27 35 35 19
3 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051141 AMH/Q0301-02022017-02 2017-01-24 2017-05-04 35 35 35 35 0 0 35 3 32 35 35 17
4 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051154 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2862/2016 2015-11-19 2016-02-27 29 29 29 29 0 0 29 0 28 29 29 10
5 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051159 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3046/2016 2016-04-04 2016-07-13 22 22 22 22 0 0 22 0 22 22 22 20
6 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051160 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3047/2016 2016-04-04 2016-07-13 28 28 28 28 0 0 28 0 28 28 28 28
7 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051176 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3189/2016 2016-05-13 2016-08-21 22 22 22 22 0 0 22 0 22 22 22 12
8 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051158 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2915/2016 2016-03-08 2016-06-16 16 16 16 16 0 0 16 0 16 16 16 15
9 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051174 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3908/2016 2016-11-07 2017-02-15 23 23 23 23 0 0 23 0 23 23 23 13
10 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051143 AMH/Q0301-21012017-04 2017-01-12 2017-04-22 19 19 19 19 0 0 19 4 12 19 19 6
11 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051149 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2580/2016 2015-08-03 2015-11-11 27 26 26 26 0 0 26 0 26 26 26 1
12 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051164 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3810/2016 2016-09-26 2017-01-04 22 22 22 22 0 0 22 0 22 22 22 2
13 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051173 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3837/2016 2016-10-17 2017-01-25 14 14 14 14 0 0 14 0 14 14 14 9
14 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051153 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2861/2016 2015-10-07 2016-01-15 17 17 17 17 0 0 17 0 17 17 17 13
15 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051177 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3395/2016 2016-05-30 2016-09-07 30 30 30 30 0 0 30 0 30 30 30 20
16 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051179 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3460/2016 2016-06-20 2016-09-28 16 16 16 16 0 0 16 0 16 16 16 11
17 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051148 GTET/334/12/2242/2015 2015-07-07 2015-10-15 25 25 25 25 0 0 25 0 25 25 25 15
18 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051152 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2860/2016 2015-10-07 2016-01-15 29 29 29 29 0 0 29 0 29 29 29 24
19 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051166 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2581/2016 2015-08-03 2015-11-11 10 10 10 10 0 0 10 0 9 10 10 2
20 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051162 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3725/2016 2016-09-12 2016-12-21 18 18 18 18 0 0 18 0 18 18 18 6
21 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051142 AMH/Q0301-02022017-03 2017-01-24 2017-05-04 35 35 35 35 0 0 35 4 20 35 35 11
22 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051151 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2858/2016 2015-09-21 2015-12-30 27 27 27 27 0 0 27 0 27 27 27 3
23 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051178 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3459/2016 2016-06-20 2016-09-28 26 26 26 26 0 0 26 0 26 26 26 17
24 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051156 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2865/2016 2016-02-01 2016-05-11 19 19 19 19 0 0 19 0 19 19 19 11
25 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051180 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3569/2016 2016-07-11 2016-10-19 23 23 23 23 0 0 23 0 23 23 23 12
26 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051165 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3836/2016 2016-10-17 2017-01-25 22 22 22 22 0 0 22 0 22 22 22 20
27 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051171 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/329/2722/2016 2015-12-30 2016-04-08 23 23 23 23 0 0 23 0 23 23 23 21
28 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051169 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3968/2016 2016-11-23 2017-03-03 30 30 30 30 0 0 30 0 30 30 30 19
29 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051145 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3909/2016 2016-11-07 2017-02-15 11 11 11 11 0 0 11 0 11 11 11 5
30 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051163 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2582/2016 2015-12-12 2016-03-21 28 28 28 28 0 0 28 0 28 28 28 21
31 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051157 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2895/2016 2016-02-01 2016-05-11 11 11 11 11 0 0 11 0 11 11 11 9
32 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051175 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3141/2016 2016-04-28 2016-08-06 25 25 25 25 0 0 25 0 25 25 25 22
33 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051168 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3726/2016 2016-09-12 2016-12-21 12 12 12 12 0 0 12 0 12 12 12 8
34 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051170 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3969/2016 2016-11-23 2017-03-03 30 30 30 30 0 0 30 0 30 30 30 18
35 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051140 AMH/Q0301-02022017-01 2017-01-24 2017-05-04 8 8 8 8 0 0 8 0 8 8 8 5
36 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051161 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3683/2016 2016-08-22 2016-11-30 18 18 18 18 0 0 18 0 17 18 18 8
37 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051167 GTET/334/12/2243/2015 2015-07-07 2015-10-15 12 12 12 12 0 0 12 0 12 12 12 8
38 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051147 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3600/2016 2016-07-26 2016-11-03 16 16 16 16 0 0 16 0 16 16 16 12
39 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051146 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3570/2016 2016-07-11 2016-10-19 11 11 11 11 0 0 11 0 11 11 11 6
40 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051150 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/2723/2016 2015-12-30 2016-04-08 13 13 13 13 0 0 13 0 13 13 13 9
41 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Khurda Centre 1051172 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/334/3142/2016 2016-04-28 2016-08-06 11 10 10 10 0 0 10 0 10 10 10 8
Total 861 861 861 0 0 861 13 825 861 861 500

2024 © Designed and Developed by NIRDPR HYDERABAD.