Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1313 | 1313 | 1177 | 136 | 0 | 1150 | 1 | 1034 | 747 | 731 | 523 | ||||||||||
1 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007411 | LSS/Q2501-10092019-01 | 2019-09-10 | 2019-12-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 21 | 21 | 21 | |
2 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010588 | LSS/Q2501-15022019-01 | 2019-02-15 | 2019-06-02 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 16 | 16 | 16 | |
3 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007939 | LSS/Q2501-22012019-01 | 2019-01-22 | 2019-05-09 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 18 | 18 | 16 | |
4 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1009668 | AMH/Q0301-08102018-01 | 2018-10-08 | 2019-02-01 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 19 | 19 | 14 | |
5 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1025045 | AMH/Q1510-22012021-01 | 2021-01-22 | 2021-04-23 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 28 | 28 | 0 | |
6 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007350 | LSS/Q2501-28062019-01 | 2019-06-28 | 2019-10-13 | 35 | 35 | 35 | 33 | 2 | 0 | 35 | 0 | 35 | 21 | 21 | 10 | |
7 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007722 | AMH/Q0301-27062018-01 | 2018-06-27 | 2018-10-24 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 26 | 24 | 24 | 20 | |
8 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007517 | AMH/Q0305-06112019-01 | 2019-11-06 | 2020-12-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 10 | 10 | 0 | |
9 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1009071 | AMH/Q0305-27092019-02 | 2019-09-27 | 2020-04-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 8 | 8 | 0 | |
10 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008964 | LSS/Q2501-31072019-01 | 2019-07-31 | 2019-11-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 18 | 18 | 18 | |
11 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010350 | AMH/Q1510-28092018-01 | 2018-09-28 | 2018-12-28 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 17 | 17 | 14 | |
12 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010367 | AMH/Q1510-24082018-01 | 2018-08-24 | 2018-11-23 | 35 | 35 | 35 | 27 | 8 | 0 | 27 | 0 | 27 | 18 | 18 | 18 | |
13 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1024763 | AMH/Q0301-08022021-02 | 2021-02-08 | 2021-06-07 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 28 | 21 | 21 | 0 | |
14 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008208 | AMH/Q0305-19022020-01 | 2020-02-19 | 2021-05-29 | 35 | 64 | 64 | 64 | 0 | 0 | 35 | 0 | 35 | 24 | 23 | 0 | |
15 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007207 | AMH/Q0301-24072019-01 | 2019-07-24 | 2019-11-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 26 | 26 | 21 | |
16 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008006 | AMH/Q1510-11012019-01 | 2019-01-11 | 2019-04-12 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 25 | 18 | 18 | 9 | |
17 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007084 | AMH/Q1510-19082019-02 | 2019-08-19 | 2019-11-18 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 31 | 31 | 21 | |
18 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008616 | AMH/Q1510-18122018-01 | 2018-12-18 | 2019-03-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 32 | 32 | 20 | |
19 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008007 | AMH/Q0301-17122018-01 | 2018-12-17 | 2019-04-12 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 16 | 16 | 12 | |
20 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008527 | AMH/Q1510-02052018-01 | 2018-05-02 | 2018-08-02 | 35 | 34 | 34 | 32 | 2 | 0 | 32 | 0 | 32 | 29 | 21 | 18 | |
21 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007597 | AMH/Q0305-02112019-01 | 2019-11-02 | 2020-12-10 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 18 | 4 | 4 | 0 | |
22 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007397 | LSO-10 | 2019-09-16 | 2020-01-01 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 18 | 17 | 16 | |
23 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008716 | LSS/Q2501-31122018-01 | 2018-12-31 | 2019-04-17 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 26 | 25 | 26 | |
24 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007898 | AMH/Q0301-26122018-01 | 2018-12-26 | 2019-04-21 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 33 | 21 | 21 | 15 | |
25 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010416 | AMH/Q1510-07092018-01 | 2018-09-07 | 2018-12-10 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 25 | 24 | 24 | |
26 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008260 | AMH/Q1510-26062019-01 | 2019-06-26 | 2019-09-25 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 20 | 20 | 19 | |
27 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007975 | AMH/Q1510-30112018-01 | 2018-11-30 | 2019-03-01 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 18 | 18 | 12 | |
28 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1009526 | AMH/Q1510-15062018-01 | 2018-06-08 | 2018-09-10 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 21 | 20 | 20 | |
29 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010249 | AMH/Q0301-12092018-02 | 2018-09-12 | 2019-01-06 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 15 | 15 | 14 | |
30 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010312 | AMH/Q0301-20062018-04 | 2018-06-20 | 2018-10-17 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 1 | 28 | 27 | 27 | 18 | |
31 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007971 | LSS/Q2501-31102018-01 | 2018-10-31 | 2019-02-15 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 27 | 27 | 15 | |
32 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010010 | LSS/Q2501-28092018-01 | 2018-09-28 | 2019-01-13 | 35 | 35 | 35 | 24 | 11 | 0 | 24 | 0 | 24 | 19 | 17 | 17 | |
33 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010011 | AMH/Q0301-21092018-02 | 2018-09-21 | 2019-01-15 | 35 | 35 | 35 | 21 | 14 | 0 | 21 | 0 | 21 | 17 | 17 | 17 | |
34 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1009242 | AMH/Q1510-03062019-01 | 2019-06-03 | 2019-09-02 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 18 | 18 | 17 | |
35 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1008503 | AMH/Q0301-30052018-02 | 2018-05-30 | 2018-08-29 | 35 | 35 | 35 | 29 | 6 | 0 | 29 | 0 | 29 | 27 | 26 | 26 | |
36 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1010587 | AMH/Q0301-30012019-03 | 2019-01-30 | 2019-05-26 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 0 | 4 | 4 | 0 | |
37 | ODISHA | ORMAS/SD/MoU/46-(ii)/2018 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Khurda-02 | 1007092 | LSS/Q2501-20102018-01 | 2018-10-20 | 2019-02-04 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 25 | 25 | 19 | |
Total | 1313 | 1313 | 1177 | 136 | 0 | 1150 | 1 | 1034 | 747 | 731 | 523 |
2024 © Designed and Developed by NIRDPR HYDERABAD.