Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 594 594 577 17 0 577 1 571 577 577 347
1 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051087 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2476/2015 2015-10-10 2016-01-18 19 19 19 17 2 0 17 0 17 17 17 9
2 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051090 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2830/2016 2016-02-26 2016-06-05 12 12 12 12 0 0 12 0 12 12 12 9
3 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051098 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3144/2016 2016-05-09 2016-08-17 25 25 25 25 0 0 25 0 25 25 25 16
4 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051085 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2474/2015 2015-09-23 2016-01-01 27 27 27 22 5 0 22 0 22 22 22 14
5 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051101 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3682/2016 2016-09-01 2016-12-10 20 20 20 20 0 0 20 0 20 20 20 11
6 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051104 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3852/2016 2016-10-22 2017-01-30 23 23 23 23 0 0 23 0 23 23 23 21
7 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051081 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1183/333/3853/2016 2016-10-26 2017-03-25 22 22 22 22 0 0 22 1 18 22 22 0
8 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051086 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2475/2015 2015-10-10 2016-01-18 15 15 15 9 6 0 9 0 9 9 9 6
9 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051100 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3622/2016 2016-08-06 2016-11-14 28 28 28 28 0 0 28 0 28 28 28 21
10 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051084 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2473/2015 2015-09-23 2016-01-01 29 29 29 25 4 0 25 0 25 25 25 18
11 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051091 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2831/2016 2016-02-26 2016-06-05 18 18 18 18 0 0 18 0 18 18 18 12
12 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051102 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3729/2016 2016-09-16 2016-12-25 18 18 18 18 0 0 18 0 18 18 18 13
13 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051079 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1183/333/3145/2016 2016-05-09 2016-10-06 13 13 13 13 0 0 13 0 13 13 13 0
14 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051097 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3143/2016 2016-05-09 2016-08-17 24 24 24 24 0 0 24 0 24 24 24 18
15 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051077 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1183/333/2553/2016 2015-12-11 2016-05-09 11 11 11 11 0 0 11 0 11 11 11 4
16 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051094 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2724/2016 2016-01-20 2016-04-29 29 29 29 29 0 0 29 0 29 29 29 21
17 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051103 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3811/2016 2016-10-01 2017-01-09 16 16 16 16 0 0 16 0 16 16 16 13
18 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051073 GTET/333/12/1554/2014 2017-01-01 2017-04-11 8 8 8 8 0 0 8 0 8 8 8 8
19 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051092 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3057/2016 2016-04-15 2016-07-24 15 15 15 15 0 0 15 0 15 15 15 9
20 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051075 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3915/2016 2016-11-18 2017-02-26 18 18 18 18 0 0 18 0 18 18 18 16
21 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051076 GTET/333/12/2263/2015 2015-07-07 2015-10-15 18 18 18 18 0 0 18 0 18 18 18 13
22 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051082 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2471/2015 2015-07-29 2015-11-06 30 30 30 30 0 0 30 0 30 30 30 0
23 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051088 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2477/2015 2015-12-15 2016-03-24 20 20 20 20 0 0 20 0 20 20 20 15
24 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051099 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3457/2016 2016-06-28 2016-10-06 24 24 24 24 0 0 24 0 24 24 24 12
25 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051089 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2478/2015 2015-12-15 2016-03-24 13 13 13 13 0 0 13 0 13 13 13 8
26 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051093 GTET/333/12/2261/2015 2015-07-07 2015-10-15 24 24 24 24 0 0 24 0 24 24 24 18
27 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051080 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1183/333/3623/2016 2016-08-06 2017-01-03 8 8 8 8 0 0 8 0 8 8 8 7
28 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051072 GTET/333/33/1329/2014 2017-01-01 2017-05-31 6 6 6 6 0 0 6 0 6 6 6 5
29 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051083 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2472/2015 2015-07-29 2015-11-06 15 15 15 15 0 0 15 0 15 15 15 0
30 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051095 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/2992/2016 2016-03-26 2016-07-04 16 16 16 16 0 0 16 0 16 16 16 14
31 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051078 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1183/333/2914/2016 2016-03-23 2016-08-20 13 13 13 13 0 0 13 0 13 13 13 7
32 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051096 GRAM TARANG EMPLOYABILITY TRAINING SERVICES/1182/333/3058/2016 2016-04-15 2016-07-24 15 15 15 15 0 0 15 0 15 15 15 7
33 ODISHA ORMASSDPIA-MoU/4-I/2015 GRAM TARANG EMPLOYABILITY TRAINING SERVICES Gram Tarang Rayagada Centre 1051074 GTET/333/33/1570/2014 2017-01-01 2017-05-31 2 2 2 2 0 0 2 0 0 2 2 2
Total 594 594 577 17 0 577 1 571 577 577 347

2024 © Designed and Developed by NIRDPR HYDERABAD.