Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 17-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1141 | 1141 | 1141 | 0 | 0 | 1141 | 1141 | 1140 | 1110 | 1109 | 1029 | ||||||||||
1 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050718 | GTET/330/12/1513/2014 | 2014-11-04 | 2015-02-01 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
2 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050727 | GTET/330/12/1578/2014 | 2014-12-05 | 2015-03-04 | 16 | 16 | 16 | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | |
3 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050732 | GTET/330/12/1877/2015 | 2015-03-10 | 2015-06-09 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | |
4 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050721 | GTET/330/12/1878/2015 | 2014-03-10 | 2015-06-09 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 22 | 22 | 20 | 20 | 20 | |
5 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080178 | AODICR12540121001000003_1 | 2014-04-05 | 2014-07-04 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | |
6 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080179 | AODICR12540121001000003_2 | 2014-04-05 | 2014-07-04 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | |
7 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080194 | AODICR12540121001000013_3 | 2014-08-20 | 2014-11-25 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
8 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050723 | GTET/330/12/1510/2014 | 2014-11-04 | 2015-02-03 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 23 | 23 | 23 | 23 | 23 | |
9 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050712 | GTET/330/12/1708/2015 | 2015-02-07 | 2015-05-06 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 26 | 26 | 25 | |
10 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050715 | GTET/330/12/2129/2015 | 2015-05-12 | 2015-08-11 | 29 | 29 | 29 | 29 | 0 | 0 | 29 | 29 | 29 | 26 | 26 | 26 | |
11 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080181 | AODICR12540121001000005_1 | 2014-05-05 | 2014-08-04 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | |
12 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080183 | AODICR12540121001000005_3 | 2014-05-05 | 2014-08-04 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 17 | 17 | 17 | 17 | 17 | |
13 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080190 | AODICR12540121001000012_3 | 2014-07-12 | 2014-10-11 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 19 | |
14 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080201 | AODICR12540121001000021_2 | 2014-09-15 | 2014-12-21 | 24 | 24 | 24 | 24 | 0 | 0 | 24 | 24 | 23 | 24 | 24 | 24 | |
15 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050722 | GTET/330/12/1511/2014 | 2014-11-04 | 2015-02-01 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | |
16 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050726 | GTET/330/12/1580/2014 | 2014-12-05 | 2015-03-04 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
17 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050731 | GTET/330/12/1623/2015 | 2015-01-08 | 2015-04-06 | 24 | 24 | 24 | 24 | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | |
18 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050730 | GTET/330/12/1624/2015 | 2015-01-08 | 2015-04-06 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | |
19 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050736 | GTET/330/12/2064/2015 | 2015-04-17 | 2015-07-14 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 25 | 24 | 0 | |
20 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050735 | GTET/330/12/2065/2015 | 2015-04-17 | 2015-07-14 | 30 | 29 | 29 | 29 | 0 | 0 | 29 | 29 | 29 | 29 | 29 | 0 | |
21 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080196 | AODICR12540121001000020_1 | 2014-08-20 | 2014-11-25 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | |
22 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080202 | AODICR12540121001000021_3 | 2015-01-05 | 2015-04-05 | 24 | 24 | 24 | 24 | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | |
23 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050713 | GTET/330/12/1707/2015 | 2015-02-07 | 2015-05-06 | 16 | 16 | 16 | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | |
24 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080185 | AODICR12540121001000006_2 | 2014-06-21 | 2014-09-20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
25 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080186 | AODICR12540121001000006_3 | 2014-06-21 | 2014-09-20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
26 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080188 | AODICR12540121001000012_1 | 2014-06-21 | 2014-09-20 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | |
27 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080195 | AODICR12540121001000013_4 | 2014-08-20 | 2014-11-25 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 17 | 17 | 17 | 17 | 17 | |
28 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050706 | GTET/330/33/1326/2014 | 2014-08-20 | 2014-11-25 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | |
29 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050733 | GTET/334/12/1761/2015 | 2015-03-10 | 2015-06-09 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 33 | 33 | 33 | 33 | 33 | |
30 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050720 | GTET/330/12/1622/2015 | 2015-01-08 | 2015-04-06 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
31 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050711 | GTET/330/12/1709/2015 | 2015-02-07 | 2015-05-06 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 27 | 27 | 27 | 27 | 27 | |
32 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080180 | AODICR12540121001000003_3 | 2014-04-05 | 2014-07-04 | 19 | 19 | 19 | 19 | 0 | 0 | 19 | 19 | 19 | 19 | 19 | 19 | |
33 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050719 | GTET/330/12/1512/2014 | 2014-11-04 | 2015-02-01 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | |
34 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050734 | GTET/330/12/2066/2015 | 2015-04-17 | 2015-07-14 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 7 | |
35 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050729 | GTET/330/12/1625/2015 | 2015-01-08 | 2015-04-06 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 7 | |
36 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050714 | GTET/330/12/2130/2015 | 2015-05-12 | 2017-03-30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 25 | 25 | 25 | |
37 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080191 | AODICR12540121001000012_4 | 2014-07-12 | 2014-10-11 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 20 | |
38 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080198 | AODICR12540121001000020_3 | 2014-09-25 | 2015-01-01 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | |
39 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080199 | AODICR12540121001000020_4 | 2015-05-12 | 2015-08-11 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 12 | 12 | 12 | |
40 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080200 | AODICR12540121001000021_1 | 2014-07-10 | 2014-10-09 | 24 | 24 | 24 | 24 | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | |
41 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080187 | AODICR12540121001000006_4 | 2014-06-21 | 2014-09-20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
42 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080197 | AODICR12540121001000020_2 | 2014-09-25 | 2015-01-01 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | |
43 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080182 | AODICR12540121001000005_2 | 2014-05-05 | 2014-08-04 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | |
44 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050737 | GTET/330/12/1579/2014 | 2014-12-05 | 2017-03-30 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 23 | 23 | 23 | 23 | 18 | |
45 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050728 | GTET/330/12/1577/2014 | 2014-12-05 | 2015-03-04 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 18 | 18 | 18 | 18 | 18 | |
46 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050708 | GTET/330/12/2127/2015 | 2015-05-12 | 2015-08-11 | 28 | 27 | 27 | 27 | 0 | 0 | 27 | 27 | 27 | 23 | 23 | 23 | |
47 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1050705 | GTET/330/12/2142/2015 | 2015-05-12 | 2017-03-30 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 23 | 23 | 23 | 23 | 23 | |
48 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080189 | AODICR12540121001000012_2 | 2014-06-21 | 2014-09-20 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | |
49 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080193 | AODICR12540121001000013_2 | 2014-08-20 | 2014-11-25 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
50 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080192 | AODICR12540121001000013_1 | 2014-08-20 | 2014-11-25 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
51 | ODISHA | ORMASSDPIA-MoU/4/2014 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Khurda Centre | 1080184 | AODICR12540121001000006_1 | 2014-06-21 | 2014-09-20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |
Total | 1141 | 1141 | 1141 | 0 | 0 | 1141 | 1141 | 1140 | 1110 | 1109 | 1029 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
