Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 898 898 858 40 0 819 16 734 658 536 508
1 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008366 12383 2019-06-29 2019-11-08 35 35 35 33 2 0 33 0 33 25 19 19
2 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007579 12171 2019-05-07 2019-09-18 35 35 35 30 5 0 30 1 29 28 25 19
3 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007589 13124 2019-12-06 2020-09-16 35 35 35 35 0 0 28 0 27 14 12 11
4 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007591 12926 2019-10-31 2020-02-05 35 35 35 35 0 0 34 0 34 27 26 25
5 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1010339 AMH/Q0301-29092018-01 2018-09-29 2019-01-05 33 33 33 33 0 0 33 5 24 20 16 13
6 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1010404 AMH/Q0301-10072018-01 2018-07-02 2018-10-08 35 35 35 35 0 0 35 0 32 25 22 21
7 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008661 11881 2019-03-12 2019-07-18 35 35 35 35 0 0 26 0 26 15 15 15
8 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008929 12677 2019-08-31 2019-12-06 35 35 35 31 4 0 31 0 31 32 25 24
9 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008021 ELE101-29122018-01 2018-12-29 2019-05-07 35 35 35 35 0 0 31 0 31 16 16 16
10 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008501 ELE101-31082018-02 2018-08-22 2019-01-05 31 31 31 31 0 0 23 0 23 21 16 15
11 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1009758 11879 2019-03-12 2019-06-18 31 31 31 31 0 0 28 0 27 27 24 24
12 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1009727 AMH/Q0301-29122018-06 2018-12-29 2019-04-12 35 35 35 33 2 0 33 0 0 32 31 30
13 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008064 AMH/Q0301-15112018-01 2018-11-15 2019-02-27 35 35 35 35 0 0 35 3 27 24 19 19
14 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008126 AMH/Q0301-20072018-01 2018-07-11 2018-11-01 35 35 35 35 0 0 35 0 32 27 27 25
15 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1009721 AMH/Q0301-31082018-03 2018-08-22 2018-12-03 35 35 35 35 0 0 35 3 18 26 16 16
16 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007069 12808 2019-09-26 2020-01-01 35 35 35 34 1 0 34 0 32 25 24 24
17 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008423 12387 2019-06-29 2019-10-08 35 35 35 30 5 0 30 0 30 30 30 30
18 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1010347 ELE101-20072018-01 2018-07-11 2018-11-25 33 33 33 33 0 0 31 0 28 25 10 9
19 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007070 12505 2019-06-29 2019-11-08 35 35 35 32 3 0 32 0 32 20 16 16
20 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008619 12074 2019-04-15 2019-07-26 35 35 35 32 3 0 32 0 32 32 30 30
21 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1009065 12530 2019-07-10 2019-10-19 35 35 35 34 1 0 34 0 34 34 27 25
22 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1008514 AMH/Q0301-25062018-02 2018-06-16 2018-10-03 35 35 35 35 0 0 35 0 35 28 17 17
23 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007755 12809 2019-09-26 2020-02-02 35 35 35 31 4 0 31 4 27 26 20 18
24 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1009562 12170 2019-05-07 2019-08-14 35 35 35 25 10 0 25 0 25 25 25 25
25 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1010236 11660 2019-01-31 2019-05-09 35 35 35 35 0 0 32 0 32 26 22 19
26 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1007596 12925 2019-10-31 2020-03-08 35 35 35 35 0 0 33 0 33 28 6 3
Total 898 898 858 40 0 819 16 734 658 536 508

2024 © Designed and Developed by NIRDPR HYDERABAD.