Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 662 662 660 2 0 658 0 575 537 492 465
1 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013764 03146999433600247721482 2019-08-29 2020-01-18 30 30 30 30 0 0 30 0 30 28 24 18
2 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013983 03146999433600247719396 2019-04-11 2019-07-26 30 30 30 30 0 0 30 0 23 28 19 17
3 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062096 03146999433600247724437 2021-01-18 2021-06-24 21 21 21 21 0 0 21 0 20 18 18 18
4 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1063144 03146999433600247724948 2021-09-04 2022-01-19 32 32 32 32 0 0 32 0 32 22 22 21
5 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1070509 61DEDCA53420D 2022-01-12 2022-05-29 32 32 32 32 0 0 32 0 28 22 22 22
6 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1074570 627DE6EC83456 2022-05-13 2022-09-07 32 32 32 32 0 0 32 0 28 22 22 22
7 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062197 03146999433600247724593 2021-03-02 2021-06-26 21 21 21 20 1 0 20 0 20 10 10 10
8 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1068831 61AB0B272D631 2021-12-04 2022-04-20 32 32 32 32 0 0 32 0 24 25 25 25
9 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1078203 63296BC296EC2 2022-05-13 2022-09-26 32 32 32 32 0 0 32 0 27 27 27 27
10 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1078205 63296E4EB81E3 2022-06-16 2022-10-11 30 19 19 19 0 0 19 0 13 15 15 15
11 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1014293 03146999433600247719392 2019-04-11 2019-07-26 30 30 30 30 0 0 30 0 24 27 24 20
12 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013817 03146999433600247721484 2019-08-29 2020-01-18 30 30 30 30 0 0 30 0 30 28 20 15
13 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1013996 03146999433600247721486 2019-08-29 2020-01-18 30 30 30 29 1 0 29 0 29 26 20 19
14 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062127 03146999433600247724667 2021-03-19 2021-07-19 21 21 21 21 0 0 21 0 17 14 14 14
15 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1078202 63296A825C46C 2022-05-13 2022-09-26 32 32 32 32 0 0 32 0 29 26 25 22
16 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1014235 03146999433600247719394 2019-04-11 2019-07-26 30 30 30 30 0 0 30 0 25 28 23 22
17 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062147 03146999433600247724438 2021-01-18 2021-06-24 21 21 21 21 0 0 21 0 18 14 14 14
18 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1014193 03146999433600247719393 2019-04-11 2019-07-26 30 30 30 30 0 0 30 0 22 29 27 25
19 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1065791 '03146999433600247724855 2021-07-31 2021-12-15 32 32 32 32 0 0 31 0 27 28 28 28
20 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062131 03146999433600247724594 2021-03-02 2021-06-26 21 21 21 21 0 0 21 0 20 17 17 17
21 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1062168 03146999433600247724436 2021-01-18 2021-06-24 21 21 21 21 0 0 20 0 18 16 16 16
22 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1071996 621CCB19AF36D 2022-02-28 2022-07-15 30 21 21 21 0 0 21 0 19 14 13 13
23 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1068835 61AB180DCE5D1 2021-12-04 2022-04-20 32 32 32 32 0 0 32 0 22 24 24 24
24 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES ASS RAIPURA CENTER 01 1014051 03146999433600247721485 2019-08-29 2020-01-18 30 30 30 30 0 0 30 0 30 29 23 21
Total 662 662 660 2 0 658 0 575 537 492 465

2024 © Designed and Developed by NIRDPR HYDERABAD.