Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 410 410 394 16 0 394 14 378 292 291 105
1 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013937 031151125733587223221191 2019-08-08 2019-12-12 35 35 35 31 4 0 31 0 30 25 25 0
2 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013813 031151125733587223220469 2019-06-24 2019-10-28 30 30 30 30 0 0 30 3 28 22 22 3
3 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013945 031151125733587223219754 2019-05-07 2019-09-10 35 35 35 30 5 0 30 0 29 24 24 6
4 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013923 031151125733587223220900 2019-07-17 2019-11-20 35 35 35 34 1 0 34 2 32 17 17 3
5 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014148 031151125733587223215989 2018-10-27 2019-03-03 35 32 32 32 0 0 32 0 32 27 26 20
6 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014259 031151125733587223219336 2019-04-08 2019-08-12 32 32 32 32 0 0 32 0 29 20 20 5
7 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014270 031151125733587223215878 2018-10-22 2019-02-26 35 33 33 33 0 0 33 0 33 26 26 16
8 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014250 031151125733587223218877 2019-03-14 2019-07-18 35 26 26 26 0 0 26 0 26 16 16 0
9 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014093 031151125733587223216778 2018-12-04 2019-04-09 35 35 35 35 0 0 35 1 34 34 34 28
10 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014092 031151125733587223222118 2019-10-14 2020-02-17 35 35 35 35 0 0 35 4 33 30 30 2
11 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1014036 031151125733587223217874 2019-01-29 2019-06-05 35 24 24 24 0 0 24 0 23 15 15 4
12 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013981 031151125733587223216412 2018-11-22 2019-03-29 35 28 28 28 0 0 28 0 28 21 21 18
13 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 LAHARI VOLUNTARY ORGANISATION LAHARI VOLUNTARY ORGANISATION 1013783 031151125733587223221671 2019-09-12 2020-01-17 30 30 30 24 6 0 24 4 21 15 15 0
Total 410 410 394 16 0 394 14 378 292 291 105

2024 © Designed and Developed by NIRDPR HYDERABAD.