Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 580 580 580 0 0 578 518 53 361 349 0
1 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056098 03043122033175042522 2015-05-16 2015-08-21 30 30 30 30 0 0 30 30 0 23 23 0
2 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056100 03043122033175042608 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 16 16 0
3 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056107 030431220331750425003 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 15 15 0
4 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056105 030431220331750424798 2016-07-07 2016-10-17 25 25 25 25 0 0 24 24 0 19 18 0
5 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056099 03043122033175042530 2016-12-31 2017-03-30 25 25 25 25 0 0 25 25 0 20 20 0
6 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056094 COL/104-28052017-01 2017-05-19 2017-08-23 30 30 30 30 0 0 30 30 0 16 16 0
7 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096744 '030431220331750427165 2016-12-20 2017-04-07 30 30 30 30 0 0 30 30 0 17 17 0
8 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096746 '030431220331750427168 2016-12-20 2017-04-07 20 20 20 20 0 0 20 0 15 10 10 0
9 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096749 '030431220335870608245 2017-04-29 2017-08-07 30 30 30 30 0 0 30 30 0 0 0 0
10 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056097 03043122033175042514 2016-12-31 2017-03-30 30 29 29 29 0 0 29 29 0 26 25 0
11 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056093 THC/Q0301-28052017-01 2017-05-19 2017-08-23 28 28 28 28 0 0 28 28 0 20 20 0
12 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056102 03043122033175042610 2015-08-25 2015-12-10 25 25 25 25 0 0 25 25 0 11 10 0
13 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056095 RAS/Q0104-28052017-01 2017-05-19 2017-08-23 30 30 30 30 0 0 30 30 0 19 19 0
14 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096745 '030431220331750427166 2016-12-20 2017-04-07 30 30 30 30 0 0 30 30 0 13 13 0
15 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056101 03043122033175042609 2016-12-31 2017-03-30 25 25 25 25 0 0 25 25 0 10 10 0
16 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096747 '030431220331750427170 2016-12-20 2017-04-07 25 25 25 25 0 0 25 25 0 9 9 0
17 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056103 03043122033175042611 2016-12-31 2017-03-30 25 25 25 25 0 0 25 25 0 17 16 0
18 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056096 03043122033175042512 2016-12-31 2017-03-30 20 20 20 20 0 0 20 20 0 19 19 0
19 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056092 CON/Q1201-28052017-01 2017-05-19 2017-08-23 20 20 20 20 0 0 20 0 18 19 19 0
20 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056106 030431220331750424935 2016-12-31 2017-03-30 30 30 30 30 0 0 29 29 0 24 22 0
21 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056108 030431220331750425081 2016-12-31 2017-03-30 8 8 8 8 0 0 8 0 8 6 5 0
22 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1056104 030431220331750424690 2016-12-31 2017-03-30 12 12 12 12 0 0 12 0 12 12 8 0
23 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD CRADLE KAUSHAL VIKAS PRASHIKCHAN KENDRA 1096748 '030431220335870605390 2016-07-26 2016-11-05 23 23 23 23 0 0 23 23 0 20 19 0
Total 580 580 580 0 0 578 518 53 361 349 0

2025 © Designed and Developed by NIRDPR HYDERABAD.