Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 497 497 420 77 0 432 0 408 371 289 240
1 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1007614 AMH/Q0701-30092019-01 2019-09-30 2020-04-13 29 29 29 22 7 0 22 0 22 22 21 21
2 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1010043 AMH/Q0301-17112018-01 2018-11-17 2019-02-22 30 30 30 27 3 0 27 0 17 21 18 3
3 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1008294 AMH/Q0301-05092018-02 2018-08-27 2018-12-02 29 29 29 27 2 0 27 0 27 27 21 19
4 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1009909 AMH/Q0301-26122018-02 2018-12-26 2019-04-02 30 30 30 24 6 0 24 0 24 19 17 1
5 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1009343 AMH/Q0701-23102019-01 2019-10-23 2021-02-06 27 27 27 24 3 0 24 0 24 12 6 6
6 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1010154 AMH/Q0301-26092018-02 2018-09-17 2018-12-23 30 30 30 27 3 0 27 0 27 27 18 18
7 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1009297 AMH/Q0301-29042019-01 2019-04-29 2019-08-08 25 25 25 22 3 0 22 0 22 21 19 19
8 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1010247 AMH/Q0301-10102018-01 2018-10-10 2019-01-15 30 30 30 27 3 0 27 0 22 23 20 20
9 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1008659 AMH/Q0301-10122018-01 2018-12-10 2019-03-17 26 26 26 25 1 0 25 0 25 21 15 2
10 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1009935 AMH/Q0701-12022020-01 2020-02-12 2021-03-16 30 30 30 21 9 0 21 0 21 20 19 18
11 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1007190 AMH/Q0701-23112019-01 2019-11-23 2021-03-03 30 30 30 23 7 0 23 0 23 17 8 8
12 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1008973 AMH/Q0301-23072019-01 2019-07-23 2019-10-30 30 30 30 25 5 0 28 0 28 23 19 19
13 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1009701 AMH/Q0701-13032019-01 2019-03-13 2019-09-23 28 28 28 24 4 0 24 0 24 22 16 16
14 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1007072 AMH/Q0301-12082019-01 2019-08-12 2019-11-17 30 30 30 28 2 0 28 0 28 26 19 19
15 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1010086 AMH/Q0301-08082018-02 2018-07-30 2018-11-09 25 25 25 18 7 0 18 0 18 18 14 12
16 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1024730 AMH/Q0701-07112020-01 2020-11-07 2021-05-23 21 21 21 21 0 0 21 0 21 19 13 13
17 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1008212 AMH/Q0701-08022019-01 2019-02-08 2019-08-21 20 20 20 17 3 0 17 0 17 16 14 14
18 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1008972 AMH/Q0701-24062019-01 2019-06-24 2020-01-04 27 27 27 18 9 0 27 0 18 17 12 12
Total 497 497 420 77 0 432 0 408 371 289 240

2024 © Designed and Developed by NIRDPR HYDERABAD.