Batch Wise Details
					
					Disclaimer:
					
						
							
								
					
					
						
						
					
					
						
						
						
						
					
					
					
					      
    
  - The report is generated based on data available in Kaushal Bharat as on 30-Oct-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date | Batch End Date | Batch Size | Candidate Enrolled | Candidate Freezed | Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) | Placed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 199 | 150 | 150 | 137 | ||||||||||
| 1 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1007904 | ICT703-05042019-01 | 2019-04-05 | 2019-07-22 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 16 | 16 | 16 | |
| 2 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1010028 | ICT703-19112018-01 | 2018-11-19 | 2019-03-07 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 21 | 21 | 17 | |
| 3 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1008851 | ICT703-11022019-01 | 2019-02-11 | 2019-05-30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 25 | 25 | 25 | |
| 4 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1009733 | ICT703-22102018-02 | 2018-10-22 | 2019-02-07 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 21 | 21 | 16 | |
| 5 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1007956 | ICT703-26072018-01 | 2018-07-17 | 2018-11-02 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 29 | 21 | 21 | 21 | |
| 6 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1010592 | ICT703-12012019-01 | 2019-01-12 | 2019-04-30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 25 | 25 | 22 | |
| 7 | ODISHA | ORMAS/SD/PIA-MoU/88/2017/1862 | NIYATEE FOUNDATION | Niyatee Foundation | 1007356 | ICT703-05092018-01 | 2018-08-27 | 2018-12-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 21 | 21 | 20 | |
| Total | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 199 | 150 | 150 | 137 | 
2025 © Designed and Developed by NIRDPR HYDERABAD.





