Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 918 918 728 190 0 725 6 712 489 469 452
1 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009290 AMH/Q0601-09102019-02 2019-10-09 2020-04-21 35 35 35 31 4 0 35 0 35 31 31 31
2 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009180 AMH/Q0301-30112018-06 2018-12-01 2019-03-08 35 35 35 31 4 0 31 0 31 31 26 25
3 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1024666 AMH/Q0601-04012020-02 2020-10-06 2021-04-18 20 20 20 15 5 0 15 0 15 15 14 9
4 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1010497 ELE701-01122018-01 2018-12-01 2019-04-07 35 35 35 14 21 0 14 0 13 5 5 5
5 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009321 AMH/Q0601-25102019-01 2019-10-09 2020-04-21 31 31 31 29 2 0 29 0 29 29 29 29
6 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008769 AMH/Q0301-14052019-02 2019-05-14 2019-08-18 35 35 35 34 1 0 31 0 30 34 34 34
7 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009927 AMH/Q0301-11122018-01 2018-12-01 2019-03-08 35 35 35 25 10 0 25 0 25 24 21 19
8 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007438 CSC/Q0303-02092019-01 2019-09-02 2019-12-19 35 35 35 35 0 0 35 0 35 7 7 7
9 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008766 ELE701-04052019-01 2019-05-04 2019-09-09 34 34 34 34 0 0 34 0 34 9 9 8
10 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008768 AMH/Q0301-04052019-01 2019-05-04 2019-08-09 35 35 35 26 9 0 26 0 26 26 24 24
11 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009869 AMH/Q0301-18052019-02 2019-05-18 2019-08-22 25 25 25 22 3 0 21 0 21 22 20 20
12 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008252 CSC/Q0303-08122018-01 2018-12-01 2019-03-18 35 35 35 21 14 0 21 0 18 2 1 1
13 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007425 AMH/Q0301-01122018-02 2018-12-20 2019-03-27 30 30 30 23 7 0 23 0 23 21 20 20
14 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1024409 ASC/Q1901-06102020-01 2020-10-06 2021-04-27 25 25 25 25 0 0 25 0 25 22 21 20
15 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1024410 AMH/Q0601-06102020-01 2020-10-06 2021-04-16 20 20 20 12 8 0 12 0 12 12 12 9
16 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007534 ELE701-03092019-01 2019-09-02 2020-01-09 35 35 35 31 4 0 31 0 31 3 3 3
17 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008206 ELE701-18052019-01 2019-05-18 2019-09-24 29 29 29 18 11 0 18 0 18 3 3 3
18 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007535 AMH/Q0301-08082019-01 2019-08-20 2019-11-25 35 35 35 35 0 0 35 0 35 28 27 27
19 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007521 AMH/Q0301-01082019-02 2019-08-01 2019-11-06 35 35 35 34 1 0 34 0 34 25 25 24
20 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007145 AMH/Q0301-15072019-03 2019-07-15 2019-10-20 29 29 29 27 2 0 27 0 27 15 15 15
21 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1008734 AMH/Q0301-20032019-01 2019-03-20 2019-06-25 26 26 26 9 17 0 9 0 9 9 9 7
22 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007528 ELE701-02092019-02 2019-09-02 2020-01-09 24 24 24 24 0 0 24 6 18 4 4 4
23 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009922 AMH/Q0301-11022019-03 2019-02-11 2019-05-17 35 35 35 26 9 0 26 0 26 26 25 24
24 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007531 CSC/Q0303-02092019-02 2019-09-02 2019-12-19 24 24 24 24 0 0 24 0 24 4 4 4
25 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1009288 AMH/Q0601-09102019-01 2019-10-09 2020-04-21 34 34 34 26 8 0 26 0 26 26 26 26
26 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1020845 AMH/Q0301-02122019-03 2019-12-02 2021-01-02 35 35 35 22 13 0 20 0 20 22 20 20
27 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007652 CSC/Q0303-01032019-01 2019-03-01 2019-06-17 33 33 33 21 12 0 21 0 20 6 6 6
28 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1007724 ELE701-08122018-01 2018-12-01 2019-04-07 34 34 34 9 25 0 9 0 8 3 3 3
29 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1024371 ASC/Q1901-06102020-02 2020-10-06 2021-04-29 20 20 20 20 0 0 19 0 19 13 13 13
30 ODISHA 1800 VIDYA BHARATI EDUCATIONAL TRUST VBET Gunupur 1024777 ASC/Q1901-10012020-01 2020-10-06 2021-04-29 25 25 25 25 0 0 25 0 25 12 12 12
Total 918 918 728 190 0 725 6 712 489 469 452

2024 © Designed and Developed by NIRDPR HYDERABAD.