Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 362 362 347 15 0 362 0 233 143 127 0
1 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055870 YCHHCR1079012201001-R 2016-12-31 2017-03-30 35 24 24 23 1 0 24 0 14 12 11 0
2 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055873 YCHHCR1079012201001-R 2016-12-31 2017-03-30 32 32 32 32 0 0 32 0 20 8 1 0
3 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055869 YCHHCR1079012201001-R 2016-01-29 2016-04-28 35 32 32 30 2 0 32 0 28 0 0 0
4 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055874 YCHHCR1079012201001-R 2016-12-31 2017-03-30 32 32 32 32 0 0 32 0 18 25 22 0
5 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1096758 '03118574336500988180 2016-05-31 2016-08-29 32 32 32 25 7 0 32 0 21 14 14 0
6 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1096757 '03118574336500982462 2016-04-08 2016-07-07 32 32 32 32 0 0 32 0 23 0 0 0
7 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055876 YCHHCR1079012201001-R 2016-12-31 2017-03-30 35 32 32 31 1 0 32 0 22 3 2 0
8 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055877 YCHHCR1079012201001-R 2016-12-31 2017-03-30 35 32 32 31 1 0 32 0 19 14 13 0
9 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055875 YCHHCR1079012201001-R 2016-12-31 2017-03-30 35 25 25 22 3 0 25 0 19 10 10 0
10 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055878 YCHHCR1079012201001-R 2016-12-31 2017-03-30 32 32 32 32 0 0 32 0 22 23 22 0
11 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1096825 '03118574336002016683 2016-10-24 2017-01-22 35 0 0 0 0 0 0 0 0 0 0 0
12 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055872 YCHHCR1079012201001-R 2016-12-31 2017-03-30 32 32 32 32 0 0 32 0 12 18 16 0
13 CHHATTISGARH J-17015/04/2013 NIIT YUVA JYOTI LIMITED YCHHCR1079012201001 1055871 YCHHCR1079012201001-R 2016-12-31 2017-03-30 25 25 25 25 0 0 25 0 15 16 16 0
Total 362 362 347 15 0 362 0 233 143 127 0

2024 © Designed and Developed by NIRDPR HYDERABAD.