Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 372 372 372 0 0 372 372 0 218 207 0
1 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056120 '03043122033587060704 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 20 20 0
2 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056112 03043122033587060905 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 24 23 0
3 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056114 03043122033587060913 2016-12-31 2017-03-30 25 25 25 25 0 0 25 25 0 19 19 0
4 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056109 THC/Q0301-08052017-01 2017-04-29 2017-08-07 30 30 30 30 0 0 30 30 0 27 27 0
5 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056121 030431220335870601188 2018-02-10 2018-05-15 21 21 21 21 0 0 21 21 0 0 0 0
6 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056110 RAS/Q0104-08052017-01 2017-04-29 2017-08-07 21 21 21 21 0 0 21 21 0 10 9 0
7 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056116 030431220335870605381 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 27 23 0
8 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056119 '03043122033587060698 2016-11-29 2017-03-18 25 25 25 25 0 0 25 25 0 23 23 0
9 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056118 030431220335870605390 2016-07-26 2016-11-05 20 20 20 20 0 0 20 20 0 10 10 0
10 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056117 030431220335870605389 2016-12-31 2017-03-30 35 18 18 18 0 0 18 18 0 13 13 0
11 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056123 030431220335870601188 2018-02-10 2018-05-15 30 30 30 30 0 0 30 30 0 0 0 0
12 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056113 03043122033587060909 2016-12-31 2017-03-30 30 30 30 30 0 0 30 30 0 15 15 0
13 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056115 030431220335870604874 2016-12-31 2017-03-30 35 30 30 30 0 0 30 30 0 26 21 0
14 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056122 030431220335870601188 2018-02-10 2018-05-15 20 20 20 20 0 0 20 20 0 0 0 0
15 CHHATTISGARH J-17015/03/2014 CRADLE LIFESCIENCES PVT LTD YCHHCR1352012210001 1056111 COL/104-22072017-01 2017-07-13 2017-10-16 12 12 12 12 0 0 12 12 0 4 4 0
Total 372 372 372 0 0 372 372 0 218 207 0

2025 © Designed and Developed by NIRDPR HYDERABAD.