Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 844 844 798 46 0 769 82 521 426 426 29
1 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011866 030716813049162021676 2019-08-20 2019-11-18 35 35 35 29 6 0 29 0 15 27 27 0
2 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011935 030716813049162021588 2019-09-06 2019-12-01 35 35 35 29 6 0 28 0 25 19 19 0
3 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011882 030716813049162012850 2018-04-25 2018-07-30 25 16 16 16 0 0 16 2 14 5 5 0
4 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058023 030716813049162010218 2017-09-26 2017-12-31 35 27 27 27 0 0 27 0 7 18 18 0
5 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058028 03071681304916208768 2017-06-08 2017-09-12 23 20 20 20 0 0 20 0 19 7 7 0
6 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011957 030716813049162019078 2019-03-27 2019-06-25 22 19 19 19 0 0 17 0 15 13 13 0
7 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011847 030716813049162017401 2018-12-31 2019-04-06 22 19 19 19 0 0 19 0 0 3 3 0
8 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1065909 030716813049162012428 2018-03-28 2018-07-02 31 25 25 25 0 0 25 1 24 15 15 0
9 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011945 030716813049162018283 2019-02-19 2019-05-20 32 30 30 30 0 0 20 0 20 26 26 0
10 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058026 030716813049162010660 2017-11-18 2018-02-22 32 32 32 21 11 0 21 0 20 16 16 0
11 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011903 030716813049162021157 2019-07-11 2019-10-09 35 34 34 29 5 0 29 0 29 23 23 0
12 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011846 030716813049162015346 2018-09-22 2018-12-21 34 21 21 21 0 0 21 0 12 13 13 0
13 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011831 030716813049162015201 2018-09-13 2018-12-18 22 15 15 15 0 0 15 0 10 8 8 0
14 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058030 03071681304916207259 2016-12-29 2017-03-28 35 28 28 28 0 0 28 0 14 16 16 0
15 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058034 030716813049162010995 2017-11-30 2018-03-28 18 18 18 14 4 0 14 1 0 7 7 0
16 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011928 030716813049162019677 2019-04-30 2019-08-04 35 32 32 32 0 0 18 0 17 21 21 0
17 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011838 030716813049162016116 2018-11-02 2019-01-20 34 23 23 23 0 0 23 0 21 12 12 0
18 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011813 030716813049162014434 2018-07-31 2018-11-04 35 29 29 29 0 0 29 29 21 6 6 0
19 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011814 030716813049162016627 2018-11-29 2019-03-05 31 27 27 27 0 0 27 27 27 7 7 0
20 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058027 03071681304916208304 2017-05-06 2017-08-10 34 32 32 32 0 0 32 0 11 21 21 0
21 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058033 03071681304916206353 2016-09-12 2016-12-10 35 29 29 29 0 0 29 0 28 14 14 10
22 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058025 03071681304916209895 2017-08-23 2017-11-27 35 27 27 27 0 0 27 0 27 4 4 0
23 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011958 030716813049162013559 2018-05-31 2018-09-04 30 20 20 20 0 0 20 0 20 11 11 0
24 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058021 03071681304916208112 2017-04-10 2017-07-08 19 14 14 14 0 0 14 1 6 2 2 0
25 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058031 03071681304916206981 2016-11-29 2017-02-27 34 30 30 30 0 0 30 0 30 13 13 9
26 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058020 030716813049162012312 2018-03-12 2018-06-16 30 22 22 22 0 0 22 0 21 8 8 0
27 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058035 030716813049162011571 2018-01-10 2018-04-16 31 31 31 25 6 0 25 0 23 9 9 0
28 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1060552 030716813049162010995 2017-11-30 2018-03-28 18 0 0 0 0 0 0 0 0 0 0 0
29 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1060556 030716813049162011571 2018-01-10 2018-04-16 31 0 0 0 0 0 0 0 0 0 0 0
30 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011879 030716813049162013910 2018-06-30 2018-10-04 25 20 20 20 0 0 20 3 12 2 2 0
31 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011923 030716813049162021246 2019-08-14 2019-11-18 22 22 22 14 8 0 12 0 11 9 9 0
32 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1011848 030716813049162018115 2019-02-08 2019-04-30 31 25 25 25 0 0 25 0 0 19 19 0
33 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058024 03071681304916207895 2017-03-18 2017-06-15 34 32 32 32 0 0 32 0 11 26 26 0
34 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058032 03071681304916206656 2016-10-20 2017-01-17 28 22 22 22 0 0 22 3 2 12 12 10
35 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058022 03071681304916207694 2017-02-25 2017-05-25 26 18 18 18 0 0 18 0 9 10 10 0
36 TRIPURA J-17035/01/2014 QUESS CORP LTD YTRICR1078011608004 1058029 03071681304916209741 2017-07-31 2017-11-26 20 15 15 15 0 0 15 15 0 4 4 0
Total 844 844 798 46 0 769 82 521 426 426 29

2024 © Designed and Developed by NIRDPR HYDERABAD.