Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1008 1008 974 34 0 946 11 611 514 514 96
1 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011901 030716813049115221186 2019-08-07 2019-10-26 35 35 35 27 8 0 25 0 22 24 24 0
2 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011864 030716813049115212761 2018-04-18 2018-08-14 29 25 25 25 0 0 25 0 0 10 10 0
3 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057998 03071681304911527861 2017-03-15 2017-06-12 35 32 32 32 0 0 32 1 13 24 24 2
4 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057995 03071681304911529765 2017-08-02 2017-11-28 34 25 25 25 0 0 25 0 0 15 15 0
5 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057986 03071681304911523265 2016-04-16 2016-07-14 20 18 18 18 0 0 18 0 7 8 8 5
6 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057987 03071681304911527600 2017-02-08 2017-05-08 32 27 27 27 0 0 27 1 24 15 15 1
7 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011954 030716813049115220973 2019-07-22 2019-10-14 34 34 34 29 5 0 27 0 18 24 24 0
8 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011823 030716813049115214761 2018-08-18 2018-12-14 27 25 25 25 0 0 25 0 0 12 12 0
9 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057993 03071681304911526759 2016-11-02 2017-01-30 35 26 26 26 0 0 26 0 26 17 17 11
10 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057999 03071681304911526145 2016-07-30 2016-10-27 35 31 31 31 0 0 31 1 30 19 19 17
11 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057994 03071681304911526158 2016-06-29 2016-09-26 35 31 31 31 0 0 31 0 31 7 7 5
12 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011889 030716813049115213226 2018-05-23 2018-08-27 35 30 30 30 0 0 30 0 30 11 11 0
13 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058002 03071681304911526825 2016-11-08 2017-02-06 34 29 29 29 0 0 29 1 28 17 17 12
14 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058006 030716813049115211119 2017-12-20 2018-04-17 31 31 31 25 6 0 25 0 0 17 17 0
15 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057996 030716813049115210542 2017-10-31 2018-02-04 27 20 20 20 0 0 20 0 20 9 9 0
16 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058001 030716813049115210017 2017-08-31 2017-12-05 30 26 26 26 0 0 26 0 20 7 7 0
17 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057988 03071681304911526166 2016-07-06 2016-10-03 28 26 26 26 0 0 26 0 26 10 10 10
18 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011885 030716813049115221528 2019-08-31 2019-12-05 30 30 30 21 9 0 20 0 16 12 12 0
19 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011853 030716813049115219808 2019-04-30 2019-08-04 32 24 24 24 0 0 17 0 16 14 14 0
20 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011902 030716813049115213996 2018-06-23 2018-09-27 35 28 28 28 0 0 28 0 19 6 6 0
21 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057989 03071681304911527037 2016-12-05 2017-03-04 33 30 30 30 0 0 30 0 7 26 26 10
22 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011919 030716813049115219138 2019-03-29 2019-06-25 35 28 28 28 0 0 23 0 22 18 18 0
23 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057983 030716813049115212171 2018-03-10 2018-06-14 30 21 21 21 0 0 21 0 21 8 8 0
24 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011845 030716813049115218335 2019-02-21 2019-05-28 35 24 24 24 0 0 24 0 22 14 14 0
25 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057991 03071681304911527969 2017-03-29 2017-06-26 22 19 19 19 0 0 19 0 0 7 7 0
26 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057984 030716813049115212538 2018-03-21 2018-06-25 34 26 26 26 0 0 26 0 22 17 17 0
27 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057992 03071681304911529440 2017-07-22 2017-10-26 24 18 18 18 0 0 18 4 14 6 6 0
28 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011931 030716813049115215614 2018-10-04 2019-01-08 35 24 24 24 0 0 24 0 19 21 21 0
29 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011946 030716813049115217403 2018-12-31 2019-04-06 35 30 30 30 0 0 30 0 0 17 17 0
30 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058003 0307168130491152742 2015-10-31 2016-01-28 23 17 17 17 0 0 17 0 0 1 1 0
31 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011883 030716813049115215286 2018-09-10 2018-12-15 35 30 30 30 0 0 30 0 19 20 20 0
32 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1060554 030716813049115210996 2017-11-30 2018-03-06 29 0 0 0 0 0 0 0 0 0 0 0
33 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1060561 030716813049115211119 2017-12-20 31 0 0 0 0 0 0 0 0 0 0 0
34 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058004 0307168130491152741 2015-10-08 2016-01-05 29 24 24 24 0 0 24 0 1 3 3 1
35 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058005 030716813049115210996 2017-11-30 2018-03-06 29 29 29 23 6 0 23 0 20 10 10 0
36 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011837 030716813049115216890 2018-11-29 2019-03-05 33 30 30 30 0 0 30 0 30 24 24 0
37 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1058000 03071681304911523303 2016-04-06 2016-07-04 30 24 24 24 0 0 24 2 19 8 8 7
38 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057990 03071681304911528799 2017-06-10 2017-09-14 32 23 23 23 0 0 23 0 16 9 9 0
39 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1011962 030716813049115217551 2019-01-10 2019-05-08 34 22 22 22 0 0 11 0 0 8 8 0
40 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057985 03071681304911523281 2016-04-16 2016-07-14 28 20 20 20 0 0 20 1 17 13 13 12
41 TRIPURA J-17035/01/2014 QUESS CORP LTD AGARTALA-2 1057997 03071681304911521841 2016-01-16 2016-04-14 26 16 16 16 0 0 16 0 16 6 6 3
Total 1008 1008 974 34 0 946 11 611 514 514 96

2024 © Designed and Developed by NIRDPR HYDERABAD.