Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 155 155 149 6 0 153 4 0 138 125 125
1 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1012043 03101148313176216921314 2019-08-20 2019-12-15 30 24 24 22 2 0 22 0 0 21 21 21
2 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1012128 03101148313176216917925 2019-01-30 2019-05-26 30 22 22 22 0 0 22 0 0 19 19 19
3 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1011996 03101148313176216917088 2018-12-20 2019-04-15 30 26 26 26 0 0 26 0 0 26 23 23
4 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1012115 03101148313176216915953 2018-10-30 2019-03-06 30 27 27 27 0 0 27 0 0 27 24 24
5 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1012086 03101148313176216922353 2019-11-07 2020-03-11 30 30 30 26 4 0 30 4 0 22 19 19
6 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 MANAV VIKAS EVAM SEWA SANSTHAN Manav Vikas Evam Sewa Sansthan House no.384 NH154 Sundar Nagar Ward No.7,Sunder Nagar MAndi HP. 1012031 03101148313176216919898 2019-05-20 2019-09-09 30 26 26 26 0 0 26 0 0 23 19 19
Total 155 155 149 6 0 153 4 0 138 125 125

2024 © Designed and Developed by NIRDPR HYDERABAD.