Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 925 925 908 17 0 807 0 747 654 653 642
1 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011652 THC/Q0203-26092019-01 2019-09-26 2020-02-01 25 25 25 24 1 0 24 0 24 23 23 23
2 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011624 THC/Q0102-20022019-01 2019-02-20 2019-06-18 33 33 33 33 0 0 22 0 20 20 20 20
3 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011670 THC/Q0203-17062019-01 2019-06-17 2019-10-16 32 32 32 30 2 0 30 0 30 19 19 19
4 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1067059 6163CB9D49C3E 2021-08-18 2021-12-13 33 33 33 32 1 0 32 0 28 31 31 31
5 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1024438 THC/Q0102-23112020-01 2020-11-23 2021-03-24 30 30 30 30 0 0 28 0 25 26 26 25
6 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011656 THC/Q0102-14092019-01 2019-09-14 2020-01-19 33 33 33 33 0 0 33 0 33 22 22 21
7 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1022791 603F695B197C4 2021-02-01 2021-05-25 33 32 32 30 2 0 0 0 0 15 15 15
8 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1025040 THC/Q0203-23112020-01 2020-11-23 2021-03-26 25 25 25 25 0 0 23 0 23 18 18 18
9 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011627 BWS/Q0101-21012020-01 2020-01-21 2021-01-03 32 32 32 32 0 0 30 0 27 13 13 13
10 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011658 THC/Q0203-05032019-01 2019-03-05 2019-06-30 33 33 33 33 0 0 30 0 30 22 22 22
11 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011669 BWS/Q0101-04062019-01 2019-06-04 2019-09-29 33 33 33 33 0 0 33 0 31 16 16 16
12 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011618 THC/Q0102-08022020-01 2020-02-08 2021-01-03 32 32 32 30 2 0 23 0 22 26 25 25
13 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011644 THC/Q0102-20012020-01 2020-01-20 2020-12-05 30 30 30 30 0 0 30 0 30 23 23 22
14 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011626 THC/Q0102-04062019-01 2019-06-04 2019-09-29 27 27 27 27 0 0 25 0 25 22 22 21
15 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011654 THC/Q0102-29102018-01 2018-10-29 2019-01-30 30 30 30 29 1 0 29 0 29 24 24 24
16 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011615 BWS/Q0101-29102018-01 2018-10-29 2019-02-01 30 30 30 29 1 0 29 0 0 15 15 15
17 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1023880 60756A4CEB8C6 2021-03-18 2021-07-10 33 20 20 20 0 0 17 0 11 14 14 14
18 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1067061 6163CE13CC6AD 2021-08-17 2021-12-14 33 30 30 28 2 0 28 0 28 21 21 21
19 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011637 THC/Q0203-16012020-01 2020-01-16 2020-12-05 22 22 22 22 0 0 22 0 22 13 13 12
20 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011625 THC/Q0203-22022019-01 2019-02-22 2019-06-19 33 33 33 31 2 0 29 0 29 25 25 25
21 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1023878 607568793C485 2021-03-18 2021-07-13 33 24 24 24 0 0 21 0 21 22 22 21
22 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1068888 61ADD1E49B952 2021-10-18 2022-02-14 33 31 31 31 0 0 31 0 30 24 24 24
23 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1022784 603F5499405B1 2021-02-01 2021-05-22 33 33 33 33 0 0 0 0 0 20 20 20
24 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011667 THC/Q0203-17092019-01 2019-09-17 2020-01-24 25 25 25 25 0 0 25 0 25 21 21 19
25 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011617 THC/Q0203-12112018-01 2018-11-12 2019-02-16 24 24 24 24 0 0 24 0 24 17 17 17
26 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011659 THC/Q0203-04062019-01 2019-06-04 2019-10-01 33 33 33 33 0 0 33 0 33 28 28 28
27 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011649 THC/Q0203-29102018-01 2018-10-29 2019-02-01 30 30 30 28 2 0 28 0 28 24 24 24
28 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1068887 61ADD11AF3B6A 2021-10-18 2022-02-14 33 31 31 31 0 0 31 0 27 26 26 26
29 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011640 BWS/Q0101-17092019-01 2019-09-17 2020-01-24 33 33 33 32 1 0 32 0 32 14 14 11
30 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1011651 BWS/Q0101-22022019-01 2019-02-22 2019-06-19 33 33 33 33 0 0 33 0 33 26 26 26
31 NAGALAND NSRLM/SMMU/DDU-GKY/PIA32018 PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT Pinnacle Skills Training Centre 1071327 62063F209DDC6 2021-12-02 2022-03-31 33 33 33 33 0 0 32 0 27 24 24 24
Total 925 925 908 17 0 807 0 747 654 653 642

2024 © Designed and Developed by NIRDPR HYDERABAD.