Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 538 | 538 | 459 | 79 | 0 | 459 | 0 | 452 | 399 | 399 | 358 | ||||||||||
1 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011616 | CSC/Q0202-20012020-01 | 2020-01-20 | 2021-01-25 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 27 | 27 | 27 | |
2 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1023927 | 60780417337A6 | 2021-03-20 | 2021-12-18 | 35 | 33 | 33 | 22 | 11 | 0 | 22 | 0 | 22 | 22 | 22 | 21 | |
3 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1020611 | CSC/Q0202-04032020-01 | 2020-03-04 | 2021-05-11 | 26 | 26 | 26 | 14 | 12 | 0 | 14 | 0 | 14 | 14 | 14 | 12 | |
4 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1067332 | 61710519CC73C | 2021-09-28 | 2022-04-14 | 35 | 35 | 35 | 28 | 7 | 0 | 28 | 0 | 28 | 28 | 28 | 8 | |
5 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011622 | CSC/Q0202-23042019-01 | 2019-04-23 | 2019-09-09 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 20 | 20 | 19 | |
6 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011621 | ASC/Q1401-04042019-01 | 2019-04-04 | 2019-08-14 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 26 | 26 | 26 | |
7 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011668 | CSC/Q0116-15052019-01 | 2019-05-15 | 2019-11-02 | 32 | 32 | 32 | 30 | 2 | 0 | 30 | 0 | 30 | 25 | 25 | 25 | |
8 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011647 | ASC/Q1401-25102018-01 | 2018-10-25 | 2019-03-27 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 26 | 26 | 20 | |
9 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011642 | ASC/Q1401-05032019-01 | 2019-03-05 | 2019-07-15 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 29 | 29 | 29 | |
10 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011633 | CSC/Q0202-25102018-01 | 2018-10-25 | 2019-04-02 | 30 | 30 | 30 | 24 | 6 | 0 | 24 | 0 | 24 | 22 | 22 | 14 | |
11 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011666 | ASC/Q1401-01082019-01 | 2019-08-01 | 2019-12-12 | 34 | 34 | 34 | 33 | 1 | 0 | 33 | 0 | 33 | 25 | 25 | 24 | |
12 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011662 | CSC/Q0202-22072019-01 | 2019-07-22 | 2019-12-11 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 32 | 25 | 25 | 25 | |
13 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1022259 | 602224951DC19 | 2021-01-27 | 2021-09-06 | 35 | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 16 | 16 | 16 | 16 | |
14 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1022750 | 603DC3365B506 | 2021-02-16 | 2021-10-11 | 35 | 25 | 25 | 22 | 3 | 0 | 22 | 0 | 22 | 22 | 22 | 22 | |
15 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011634 | CSC/Q0116-13092019-01 | 2019-09-13 | 2020-03-19 | 20 | 20 | 20 | 17 | 3 | 0 | 17 | 0 | 17 | 15 | 15 | 15 | |
16 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011645 | CSC/Q0202-23092019-01 | 2019-09-23 | 2020-02-26 | 30 | 30 | 30 | 23 | 7 | 0 | 23 | 0 | 23 | 23 | 23 | 23 | |
17 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1020610 | CSC/Q0116-18022020-01 | 2020-02-18 | 2021-04-20 | 24 | 24 | 24 | 14 | 10 | 0 | 14 | 0 | 14 | 14 | 14 | 13 | |
18 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room &Training Centre | 1011650 | CSC/Q0116-25102018-01 | 2018-10-25 | 2019-05-08 | 25 | 25 | 25 | 21 | 4 | 0 | 21 | 0 | 16 | 20 | 20 | 19 | |
Total | 538 | 538 | 459 | 79 | 0 | 459 | 0 | 452 | 399 | 399 | 358 |
2024 © Designed and Developed by NIRDPR HYDERABAD.