Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 424 424 372 52 0 372 320 32 240 237 193
1 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1024015 607EA7A7C8E43 2021-04-20 2021-12-26 25 25 25 25 0 0 25 25 0 13 13 11
2 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011629 HOS/705-12022020-01 2020-02-12 2021-01-21 25 24 24 17 7 0 17 17 0 15 15 15
3 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1022141 6018EE124D099 2021-02-02 2021-09-10 25 25 25 25 0 0 25 25 0 15 14 9
4 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011653 HOS/705-24062019-01 2019-06-26 2019-10-10 25 25 25 21 4 0 21 21 0 11 11 8
5 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1021945 600555D60FC6E 2020-11-23 2021-03-30 35 25 25 23 2 0 23 23 0 11 11 8
6 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011665 HOS/709-28022019-02 2019-02-28 2019-06-23 35 35 35 32 3 0 32 32 0 19 19 14
7 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011628 HOS/705-30092019-01 2019-09-30 2020-01-30 25 25 25 23 2 0 23 6 0 16 16 16
8 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011663 HOS/709-17092018-03 2018-09-17 2019-01-11 35 35 35 34 1 0 34 34 0 22 22 18
9 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011636 HOS/705-18112019-01 2019-11-18 2020-03-19 25 25 25 14 11 0 14 0 11 11 11 8
10 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011655 HOS/705-30072019-01 2019-07-30 2019-11-25 25 25 25 23 2 0 23 2 21 14 14 12
11 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011664 HOS/709-17092018-02 2018-09-17 2019-01-11 25 25 25 25 0 0 25 25 0 15 15 13
12 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011638 HOS/709-30012019-01 2019-01-30 2019-05-18 35 35 35 34 1 0 34 34 0 24 22 14
13 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011660 HOS/709-30032019-01 2019-03-30 2019-07-22 35 35 35 32 3 0 32 32 0 22 22 18
14 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011619 HOS/705-30042019-01 2019-04-30 2019-08-14 25 25 25 18 7 0 18 18 0 16 16 16
15 NAGALAND NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 GYANJYOTI FOUNDATION Gyanjyoti Foundation 1011639 HOS/709-06122018-01 2018-12-06 2019-04-10 35 35 35 26 9 0 26 26 0 16 16 13
Total 424 424 372 52 0 372 320 32 240 237 193

2024 © Designed and Developed by NIRDPR HYDERABAD.