Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 388 | 388 | 342 | 46 | 0 | 342 | 0 | 319 | 290 | 290 | 288 | ||||||||||
1 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011614 | FFS/Q0103-02122019-01 | 2019-12-02 | 2020-11-17 | 35 | 35 | 35 | 27 | 8 | 0 | 27 | 0 | 27 | 26 | 26 | 26 | |
2 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1022423 | 602D11322D451 | 2021-02-17 | 2021-11-09 | 35 | 29 | 29 | 26 | 3 | 0 | 26 | 0 | 22 | 24 | 24 | 24 | |
3 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011648 | CON/Q0602-05022019-01 | 2019-02-05 | 2019-07-20 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 26 | 30 | 30 | 30 | |
4 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1020825 | FFS/Q0103-29012020-01 | 2020-01-29 | 2021-02-17 | 31 | 31 | 31 | 20 | 11 | 0 | 20 | 0 | 20 | 16 | 16 | 16 | |
5 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011641 | CON/Q0602-02122019-01 | 2019-12-02 | 2021-02-03 | 31 | 31 | 31 | 27 | 4 | 0 | 27 | 0 | 24 | 17 | 17 | 17 | |
6 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011631 | CON/Q0602-18062019-01 | 2019-06-18 | 2019-10-25 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 30 | 31 | 31 | 31 | |
7 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1060623 | 614DA88AD36AE | 2021-09-24 | 2022-03-25 | 35 | 32 | 32 | 29 | 3 | 0 | 29 | 0 | 27 | 18 | 18 | 17 | |
8 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1020360 | CON/Q0602-17022020-02 | 2020-02-17 | 2021-08-13 | 30 | 30 | 30 | 23 | 7 | 0 | 23 | 0 | 23 | 22 | 22 | 22 | |
9 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1022421 | 602D0E8BE374C | 2021-02-17 | 2021-09-07 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 31 | 27 | 27 | 27 | |
10 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1023964 | 607A94EE8FB68 | 2021-04-17 | 2021-12-16 | 35 | 25 | 25 | 22 | 3 | 0 | 22 | 0 | 22 | 18 | 18 | 17 | |
11 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011643 | FFS/Q0103-24072019-01 | 2019-07-24 | 2019-11-21 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 29 | 29 | 29 | |
12 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NAGALAND TOOL ROOM AND TRAINING CENTRE | Nagaland Tool Room and Training Centre-II | 1011632 | FFS/Q0101-05022019-01 | 2019-02-06 | 2019-06-06 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 33 | 32 | 32 | 32 | |
Total | 388 | 388 | 342 | 46 | 0 | 342 | 0 | 319 | 290 | 290 | 288 |
2024 © Designed and Developed by NIRDPR HYDERABAD.