Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 468 468 446 22 0 446 0 425 316 316 144
1 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011712 MED101-21122019-01 2019-12-21 2020-03-30 30 30 30 28 2 0 28 0 28 25 25 24
2 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011758 MED101-31012020-01 2020-01-31 2021-03-03 30 30 30 28 2 0 28 0 25 27 27 10
3 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011690 MED101-31072019-01 2019-07-31 2019-12-21 30 30 30 28 2 0 28 0 24 26 26 20
4 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011720 MED101-29062019-04 2019-06-29 2019-10-05 30 29 29 29 0 0 29 0 18 28 28 27
5 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1068434 619F281685716 2021-02-26 2021-11-02 30 30 30 28 2 0 28 0 27 24 24 4
6 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1071223 620348CF8E917 2021-11-11 2022-02-10 30 30 30 28 2 0 28 0 28 19 19 0
7 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1069323 61B9B2F3EAF53 2021-03-31 2021-12-11 30 30 30 28 2 0 28 0 28 22 22 4
8 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1068015 61922B3254BA0 2021-01-25 2021-04-28 30 30 30 28 2 0 28 0 28 21 21 1
9 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1085419 63C9353439A67 2023-01-19 2023-11-18 30 20 20 20 0 0 20 0 20 0 0 0
10 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1071214 62024F51D9904 2021-04-29 2022-01-06 30 30 30 28 2 0 28 0 28 26 26 0
11 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1084390 63AEEFCEEB387 2022-12-30 2023-10-28 30 30 30 30 0 0 30 0 30 0 0 0
12 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011696 MED101-29062019-05 2019-06-29 2019-10-05 30 29 29 29 0 0 29 0 27 27 27 24
13 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1069322 61B9B0FAA9578 2021-03-31 2021-12-11 30 30 30 28 2 0 28 0 28 26 26 10
14 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1011748 MED101-12092019-01 2019-09-12 2020-01-31 30 30 30 28 2 0 28 0 28 20 20 13
15 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1068017 61922D5DC44F2 2021-01-30 2021-05-03 30 30 30 28 2 0 28 0 28 25 25 7
16 MANIPUR 138/DDUGKY/PAC/IV ORION EDUCATIONAL SOCIETY Orion Educational Society- Imphal East Centre 1084387 63AEEE27E2DD4 2022-12-30 2023-10-28 30 30 30 30 0 0 30 0 30 0 0 0
Total 468 468 446 22 0 446 0 425 316 316 144

2024 © Designed and Developed by NIRDPR HYDERABAD.