Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 455 455 453 2 0 453 41 52 302 290 0
1 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056468 03057827121533006611 2016-10-17 2017-01-16 35 35 35 35 0 0 35 1 0 28 26 0
2 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056467 03057827121533006808 2016-11-07 2017-02-06 35 35 35 35 0 0 35 2 0 27 24 0
3 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056476 03057827121533002776 2016-03-02 2016-05-31 35 35 35 35 0 0 35 5 20 25 24 0
4 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056475 03057827121533002667 2015-10-07 2016-01-05 35 35 35 35 0 0 35 5 7 31 30 0
5 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056471 03057827121533002681 2015-12-07 2016-03-07 35 35 35 35 0 0 35 4 1 20 20 0
6 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056465 03057827121533004627 2016-06-25 2016-09-23 35 35 35 35 0 0 35 1 0 12 12 0
7 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056469 03057827121533006368 2016-09-26 2016-12-24 35 35 35 33 2 0 33 2 0 22 21 0
8 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056464 03057827121533004628 2016-06-25 2016-09-23 35 35 35 35 0 0 35 1 0 15 15 0
9 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056473 03057827121533002679 2015-10-23 2016-01-21 35 35 35 35 0 0 35 6 15 22 22 0
10 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056466 03057827121533005567 2016-07-29 2016-10-26 35 35 35 35 0 0 35 1 0 27 26 0
11 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056474 03057827121533002668 2015-10-07 2016-01-05 35 35 35 35 0 0 35 6 8 29 26 0
12 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056470 03057827121533002682 2015-12-30 2016-03-29 35 35 35 35 0 0 35 7 0 20 20 0
13 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED ICA Karnal 2 1056472 03057827121533002680 2015-11-30 2016-02-29 35 35 35 35 0 0 35 0 1 24 24 0
Total 455 455 453 2 0 453 41 52 302 290 0

2024 © Designed and Developed by NIRDPR HYDERABAD.