Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 905 | 905 | 793 | 112 | 0 | 787 | 42 | 511 | 638 | 596 | 596 | ||||||||||
1 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012466 | SSC/Q7201-21112019-01 | 2019-11-21 | 2020-12-27 | 25 | 25 | 25 | 19 | 6 | 0 | 18 | 0 | 11 | 17 | 16 | 16 | |
2 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012565 | RAS/Q0104-10072019-01 | 2019-07-10 | 2019-11-07 | 26 | 26 | 26 | 22 | 4 | 0 | 22 | 0 | 17 | 20 | 20 | 20 | |
3 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012310 | RAS/Q0104-29042019-01 | 2019-04-29 | 2019-08-27 | 28 | 28 | 28 | 22 | 6 | 0 | 22 | 0 | 19 | 18 | 18 | 18 | |
4 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012393 | SSC/Q7201-14092018-01 | 2018-09-08 | 2019-02-27 | 18 | 18 | 18 | 17 | 1 | 0 | 17 | 0 | 17 | 17 | 17 | 17 | |
5 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012425 | RAS/Q0104-16052018-01 | 2018-05-14 | 2018-09-10 | 30 | 30 | 30 | 19 | 11 | 0 | 19 | 0 | 18 | 19 | 19 | 19 | |
6 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012390 | SSC/Q7201-12042018-01 | 2018-04-11 | 2018-10-07 | 25 | 25 | 25 | 18 | 7 | 0 | 18 | 0 | 18 | 18 | 14 | 14 | |
7 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1055117 | 01 | 2018-02-27 | 2018-06-26 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 11 | 2 | 16 | 15 | 15 | |
8 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1055118 | 02 | 2018-03-16 | 2018-07-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 12 | 15 | 18 | 18 | 18 | |
9 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012292 | RAS/Q0104-17122019-01 | 2019-12-17 | 2020-04-15 | 30 | 30 | 30 | 29 | 1 | 0 | 29 | 0 | 26 | 20 | 14 | 14 | |
10 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012402 | RAS/Q0104-22022019-02 | 2019-02-22 | 2019-06-22 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 24 | 28 | 28 | 28 | |
11 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1025162 | RAS/Q0104-08012021-01 | 2021-01-08 | 2021-05-09 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 25 | 18 | 18 | 18 | |
12 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012298 | SSC/Q7201-16032019-01 | 2019-03-16 | 2019-09-04 | 24 | 24 | 24 | 19 | 5 | 0 | 19 | 0 | 16 | 16 | 11 | 11 | |
13 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012355 | SSC/Q7201-15102018-01 | 2018-10-15 | 2019-04-05 | 25 | 25 | 25 | 24 | 1 | 0 | 24 | 0 | 10 | 24 | 24 | 24 | |
14 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1024170 | 60A7A986C0ED0 | 2021-05-21 | 2021-09-19 | 30 | 30 | 30 | 29 | 1 | 0 | 29 | 0 | 21 | 23 | 23 | 23 | |
15 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012460 | RAS/Q0104-15112018-01 | 2018-11-15 | 2019-03-15 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 24 | 26 | 26 | 26 | |
16 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012302 | RAS/Q0104-18082018-01 | 2018-08-10 | 2018-12-07 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 20 | 27 | 26 | 26 | |
17 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1023678 | 606B0DE18DEAA | 2021-04-05 | 2021-08-04 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 25 | 17 | 17 | 17 | |
18 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1025192 | SSC/Q7201-28122020-01 | 2020-12-28 | 2021-06-18 | 25 | 25 | 25 | 24 | 1 | 0 | 21 | 0 | 0 | 18 | 18 | 18 | |
19 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012372 | RAS/Q0104-13122018-01 | 2018-12-13 | 2019-04-12 | 25 | 25 | 25 | 20 | 5 | 0 | 20 | 0 | 1 | 19 | 19 | 19 | |
20 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012328 | RAS/Q0104-15012020-01 | 2020-01-15 | 2020-12-30 | 30 | 30 | 30 | 23 | 7 | 0 | 23 | 0 | 18 | 19 | 19 | 19 | |
21 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012321 | SSC/Q7201-07102019-01 | 2019-10-07 | 2020-03-27 | 25 | 25 | 25 | 20 | 5 | 0 | 20 | 0 | 10 | 10 | 10 | 10 | |
22 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012408 | SSC/Q7201-18052019-01 | 2019-05-18 | 2019-11-06 | 24 | 24 | 24 | 20 | 4 | 0 | 20 | 0 | 14 | 20 | 20 | 20 | |
23 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012545 | RAS/Q0104-18072018-01 | 2018-07-16 | 2018-11-12 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 14 | 26 | 25 | 25 | |
24 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012475 | RAS/Q0104-30062018-03 | 2018-06-22 | 2018-10-19 | 30 | 30 | 30 | 28 | 2 | 0 | 28 | 0 | 18 | 27 | 24 | 24 | |
25 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1042605 | 6103F1D4E6486 | 2021-06-23 | 2021-10-22 | 25 | 25 | 25 | 22 | 3 | 0 | 22 | 0 | 13 | 11 | 11 | 11 | |
26 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012299 | RAS/Q0104-21092019-01 | 2019-09-21 | 2020-01-19 | 25 | 25 | 25 | 20 | 5 | 0 | 20 | 0 | 13 | 17 | 12 | 12 | |
27 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1055116 | SSC/Q7201-13022018-01 | 2018-02-04 | 2018-08-02 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 7 | 25 | 18 | 17 | 17 | |
28 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012309 | RAS/Q0104-22042019-01 | 2019-04-22 | 2019-08-20 | 30 | 30 | 30 | 24 | 6 | 0 | 24 | 0 | 21 | 21 | 12 | 12 | |
29 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1028411 | 60E6E1D7747EB | 2021-06-07 | 2021-10-06 | 30 | 30 | 30 | 26 | 4 | 0 | 26 | 0 | 0 | 17 | 17 | 17 | |
30 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012354 | RAS/Q0104-29102018-02 | 2018-10-29 | 2019-02-26 | 30 | 30 | 30 | 21 | 9 | 0 | 21 | 0 | 20 | 21 | 21 | 21 | |
31 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012344 | SSC/Q7201-11022020-01 | 2020-02-11 | 2020-08-01 | 29 | 29 | 29 | 24 | 5 | 0 | 22 | 0 | 3 | 20 | 20 | 20 | |
32 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1012422 | RAS/Q0104-14082019-01 | 2019-08-14 | 2019-12-12 | 27 | 27 | 27 | 23 | 4 | 0 | 23 | 0 | 15 | 19 | 15 | 15 | |
33 | GUJARAT | MM/GLPC/STP/DDU-GKY/8091-94/2017 | QUESS CORP LTD | Quess Vadodara | 1063810 | RAS/Q0104-07042018-01 | 2018-03-31 | 2018-07-28 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 12 | 18 | 13 | 12 | 12 | |
Total | 905 | 905 | 793 | 112 | 0 | 787 | 42 | 511 | 638 | 596 | 596 |
2024 © Designed and Developed by NIRDPR HYDERABAD.