Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 350 | 350 | 327 | 23 | 0 | 318 | 0 | 11 | 153 | 96 | 62 | ||||||||||
1 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1013014 | 011737238214195271022097 | 2019-09-30 | 2020-01-08 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 0 | 15 | 15 | 14 | |
2 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1012612 | 011737238214195271022335 | 2019-11-04 | 2020-11-27 | 35 | 35 | 35 | 23 | 12 | 0 | 23 | 0 | 0 | 21 | 18 | 16 | |
3 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1012842 | 011737238214195271022265 | 2019-10-30 | 2020-12-31 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 0 | 19 | 11 | 7 | |
4 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1012831 | 011737238214195271022099 | 2019-09-30 | 2020-02-25 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 0 | 17 | 10 | 9 | |
5 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1028261 | 011737238214195271024426 | 2021-01-15 | 2021-09-23 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 0 | 13 | 4 | 0 | |
6 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1067877 | 618BCEE18DEDE | 2021-11-10 | 2022-05-02 | 35 | 35 | 35 | 34 | 1 | 0 | 33 | 0 | 11 | 14 | 7 | 0 | |
7 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1013075 | 011737238214195271023640 | 2020-02-05 | 2021-01-06 | 35 | 35 | 35 | 35 | 0 | 0 | 33 | 0 | 0 | 15 | 15 | 10 | |
8 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1068370 | 619CD3F35A0A2 | 2021-11-23 | 2022-04-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 16 | 6 | 0 | |
9 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1012808 | 011737238214195271022100 | 2019-09-30 | 2020-02-25 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 0 | 15 | 8 | 6 | |
10 | JAMMU & KASHMIR | 16-HMMUOF2019 | EVERGREEN EDUCATION TRUST | Himayat EET Satwari | 1028075 | 011737238214195271024331 | 2020-12-07 | 2021-08-13 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 0 | 8 | 2 | 0 | |
Total | 350 | 350 | 327 | 23 | 0 | 318 | 0 | 11 | 153 | 96 | 62 |
2024 © Designed and Developed by NIRDPR HYDERABAD.