Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1098 1098 1098 0 0 1098 1098 0 722 722 722
1 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065394 5 2013-09-21 2013-12-20 32 32 32 32 0 0 32 32 0 28 28 28
2 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065364 9 2013-09-21 2014-03-20 54 54 54 54 0 0 54 54 0 30 30 30
3 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065000 1 2012-06-22 2012-09-20 51 51 51 51 0 0 51 51 0 34 34 34
4 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065884 4 2013-09-21 2013-12-20 35 35 35 35 0 0 35 35 0 27 27 27
5 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065504 5 2013-09-21 2013-12-20 26 26 26 26 0 0 26 26 0 25 25 25
6 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065488 11 2014-12-18 2015-06-16 79 79 79 79 0 0 79 79 0 50 50 50
7 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064789 3 2013-06-01 2013-08-30 42 42 42 42 0 0 42 42 0 29 29 29
8 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064831 11 2014-12-18 2015-06-16 43 43 43 43 0 0 43 43 0 30 30 30
9 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065036 9 2013-09-21 2014-03-20 42 42 42 42 0 0 42 42 0 21 21 21
10 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063418 6 2013-09-21 2014-03-20 16 16 16 16 0 0 16 16 0 7 7 7
11 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065275 2 2012-12-08 2013-03-08 18 17 17 17 0 0 17 17 0 0 0 0
12 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065321 11 2014-12-18 2015-06-16 63 63 63 63 0 0 63 63 0 39 39 39
13 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1066184 3 2013-06-01 2013-08-30 30 30 30 30 0 0 30 30 0 13 13 13
14 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065395 7 2013-09-21 2014-03-20 17 17 17 17 0 0 17 17 0 17 17 17
15 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065213 10 2013-09-21 2014-03-20 16 16 16 16 0 0 16 16 0 8 8 8
16 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063984 10 2013-09-21 2014-03-20 22 22 22 22 0 0 22 22 0 11 11 11
17 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064928 5 2013-09-21 2013-12-20 45 45 45 45 0 0 45 45 0 30 30 30
18 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065193 9 2013-09-21 2014-03-20 52 52 52 52 0 0 52 52 0 30 30 30
19 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065970 9 2013-09-21 2014-03-20 29 29 29 29 0 0 29 29 0 19 19 19
20 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064800 11 2014-12-18 2015-06-16 37 37 37 37 0 0 37 37 0 24 24 24
21 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065898 2 2012-12-08 2013-03-08 38 38 38 38 0 0 38 38 0 12 12 12
22 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063907 10 2013-09-21 2014-03-20 20 20 20 20 0 0 20 20 0 11 11 11
23 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064826 1 2012-06-22 2012-09-20 14 14 14 14 0 0 14 14 0 14 14 14
24 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065595 7 2013-09-21 2014-03-20 20 20 20 20 0 0 20 20 0 20 20 20
25 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065955 6 2013-09-21 2014-03-20 18 18 18 18 0 0 18 18 0 7 7 7
26 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1066213 6 2013-09-21 2014-03-20 19 19 19 19 0 0 19 19 0 16 16 16
27 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064271 4 2013-09-21 2013-12-20 15 15 15 15 0 0 15 15 0 13 13 13
28 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065492 1 2012-06-22 2012-09-20 12 12 12 12 0 0 12 12 0 12 12 12
29 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064880 2 2012-12-08 2013-03-08 7 7 7 7 0 0 7 7 0 2 2 2
30 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063131 4 2013-09-21 2013-12-20 31 31 31 31 0 0 31 31 0 22 22 22
31 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063516 8 2013-09-21 2014-03-20 7 7 7 7 0 0 7 7 0 7 7 7
32 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065378 8 2013-09-21 2014-03-20 13 13 13 13 0 0 13 13 0 6 6 6
33 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065278 5 2013-09-21 2013-12-20 7 7 7 7 0 0 7 7 0 6 6 6
34 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065668 3 2013-06-01 2013-08-30 32 32 32 32 0 0 32 32 0 23 23 23
35 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064051 6 2013-09-21 2014-03-20 9 9 9 9 0 0 9 9 0 5 5 5
36 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064364 2 2012-12-08 2013-03-08 18 18 18 18 0 0 18 18 0 10 10 10
37 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064306 7 2013-09-21 2014-03-20 21 21 21 21 0 0 21 21 0 21 21 21
38 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065519 8 2013-09-21 2014-03-20 18 18 18 18 0 0 18 18 0 17 17 17
39 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065258 1 2012-06-22 2012-09-20 8 8 8 8 0 0 8 8 0 7 7 7
40 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1065813 7 2013-09-21 2014-03-20 10 10 10 10 0 0 10 10 0 10 10 10
41 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063875 3 2013-06-01 2013-08-30 3 3 3 3 0 0 3 3 0 1 1 1
42 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1064267 8 2013-09-21 2014-03-20 8 8 8 8 0 0 8 8 0 8 8 8
43 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1063393 4 2013-09-21 2013-12-20 2 2 2 2 0 0 2 2 0 0 0 0
Total 1098 1098 1098 0 0 1098 1098 0 722 722 722

2024 © Designed and Developed by NIRDPR HYDERABAD.