Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 435 435 435 0 0 435 435 0 435 435 435
1 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063965 5 2013-09-21 2014-03-20 25 25 25 25 0 0 25 25 0 25 25 25
2 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1066150 7 2013-09-21 2014-03-20 13 13 13 13 0 0 13 13 0 13 13 13
3 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064839 1 2013-09-21 2013-12-20 26 26 26 26 0 0 26 26 0 26 26 26
4 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1066158 8 2014-12-20 2015-06-18 35 35 35 35 0 0 35 35 0 35 35 35
5 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065253 1 2013-09-21 2013-12-20 20 20 20 20 0 0 20 20 0 20 20 20
6 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064680 8 2014-12-20 2015-06-18 59 59 59 59 0 0 59 59 0 59 59 59
7 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065983 2 2013-09-21 2013-12-20 34 34 34 34 0 0 34 34 0 34 34 34
8 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064720 7 2013-09-21 2014-03-20 24 24 24 24 0 0 24 24 0 24 24 24
9 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063407 5 2013-09-21 2014-03-20 7 7 7 7 0 0 7 7 0 7 7 7
10 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065962 6 2013-09-21 2014-03-20 16 16 16 16 0 0 16 16 0 16 16 16
11 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063848 1 2013-09-21 2013-12-20 16 16 16 16 0 0 16 16 0 16 16 16
12 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065802 5 2013-09-21 2014-03-20 5 5 5 5 0 0 5 5 0 5 5 5
13 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064541 8 2014-12-20 2015-06-18 26 26 26 26 0 0 26 26 0 26 26 26
14 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064589 2 2013-09-21 2013-12-20 16 16 16 16 0 0 16 16 0 16 16 16
15 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064331 4 2013-09-21 2014-03-20 8 8 8 8 0 0 8 8 0 8 8 8
16 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065797 3 2013-09-21 2014-03-20 7 7 7 7 0 0 7 7 0 7 7 7
17 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065672 2 2013-09-21 2013-12-20 6 6 6 6 0 0 6 6 0 6 6 6
18 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065557 3 2013-09-21 2014-03-20 11 11 11 11 0 0 11 11 0 11 11 11
19 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1066218 6 2013-09-21 2014-03-20 3 3 3 3 0 0 3 3 0 3 3 3
20 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063487 2 2013-09-21 2013-12-20 21 21 21 21 0 0 21 21 0 21 21 21
21 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065144 6 2013-09-21 2014-03-20 13 13 13 13 0 0 13 13 0 13 13 13
22 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064747 1 2013-09-21 2013-12-20 5 5 5 5 0 0 5 5 0 5 5 5
23 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065083 8 2014-12-20 2015-06-18 16 16 16 16 0 0 16 16 0 16 16 16
24 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1064157 3 2013-09-21 2014-03-20 7 7 7 7 0 0 7 7 0 7 7 7
25 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063381 5 2013-09-21 2014-03-20 9 9 9 9 0 0 9 9 0 9 9 9
26 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1065210 3 2013-09-21 2014-03-20 4 4 4 4 0 0 4 4 0 4 4 4
27 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1066055 7 2013-09-21 2014-03-20 2 2 2 2 0 0 2 2 0 2 2 2
28 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1063372 6 2013-09-21 2014-03-20 1 1 1 1 0 0 1 1 0 1 1 1
Total 435 435 435 0 0 435 435 0 435 435 435

2024 © Designed and Developed by NIRDPR HYDERABAD.