Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 709 709 709 0 0 709 709 0 655 655 655
1 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065971 11 2014-12-20 2015-06-18 55 55 55 55 0 0 55 55 0 55 55 55
2 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063471 1 2012-06-22 2012-09-20 63 63 63 63 0 0 63 63 0 32 32 32
3 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065401 10 2013-09-21 2014-03-20 14 14 14 14 0 0 14 14 0 14 14 14
4 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063906 5 2013-09-21 2013-12-20 14 14 14 14 0 0 14 14 0 14 14 14
5 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064266 2 2012-11-22 2013-02-20 25 25 25 25 0 0 25 25 0 21 21 21
6 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064913 4 2013-09-21 2013-12-20 10 10 10 10 0 0 10 10 0 10 10 10
7 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064512 6 2013-09-21 2014-03-20 16 16 16 16 0 0 16 16 0 16 16 16
8 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065119 10 2013-09-21 2014-03-20 18 18 18 18 0 0 18 18 0 18 18 18
9 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065476 11 2014-12-20 2015-06-18 37 37 37 37 0 0 37 37 0 37 37 37
10 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065895 1 2012-06-22 2012-09-20 21 21 21 21 0 0 21 21 0 21 21 21
11 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064293 10 2013-09-21 2014-03-20 3 3 3 3 0 0 3 3 0 3 3 3
12 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065543 7 2013-09-21 2014-03-20 14 14 14 14 0 0 14 14 0 14 14 14
13 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064464 11 2014-12-20 2015-06-18 27 27 27 27 0 0 27 27 0 27 27 27
14 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065794 9 2013-09-21 2014-03-20 22 22 22 22 0 0 22 22 0 22 22 22
15 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065687 3 2013-04-25 2013-07-24 17 17 17 17 0 0 17 17 0 17 17 17
16 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066229 8 2013-09-21 2014-03-20 13 13 13 13 0 0 13 13 0 8 8 8
17 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063234 10 2013-09-21 2014-03-20 10 10 10 10 0 0 10 10 0 10 10 10
18 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065174 5 2013-09-21 2013-12-20 16 16 16 16 0 0 16 16 0 16 16 16
19 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064811 11 2014-12-20 2015-06-18 25 25 25 25 0 0 25 25 0 25 25 25
20 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065546 5 2013-09-21 2013-12-20 7 7 7 7 0 0 7 7 0 7 7 7
21 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066227 4 2013-08-26 2013-11-24 6 6 6 6 0 0 6 6 0 6 6 6
22 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063292 6 2013-09-21 2014-03-20 3 3 3 3 0 0 3 3 0 3 3 3
23 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066108 9 2013-09-21 2014-03-20 21 21 21 21 0 0 21 21 0 21 21 21
24 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064964 1 2012-06-22 2012-09-20 11 11 11 11 0 0 11 11 0 11 11 11
25 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066237 2 2012-11-22 2013-02-20 3 3 3 3 0 0 3 3 0 3 3 3
26 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065365 3 2013-04-25 2013-07-24 17 17 17 17 0 0 17 17 0 17 17 17
27 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066084 8 2013-09-21 2014-03-20 14 14 14 14 0 0 14 14 0 9 9 9
28 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063795 2 2012-11-22 2013-02-20 22 22 22 22 0 0 22 22 0 20 20 20
29 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064838 7 2013-09-21 2014-03-20 11 11 11 11 0 0 11 11 0 11 11 11
30 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065724 7 2013-09-21 2014-03-20 10 10 10 10 0 0 10 10 0 10 10 10
31 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065437 9 2013-09-21 2014-03-20 17 17 17 17 0 0 17 17 0 17 17 17
32 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064771 5 2013-09-21 2013-12-20 20 20 20 20 0 0 20 20 0 20 20 20
33 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063293 6 2013-09-21 2014-03-20 15 15 15 15 0 0 15 15 0 15 15 15
34 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065572 7 2013-09-21 2014-03-20 13 13 13 13 0 0 13 13 0 13 13 13
35 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064761 2 2012-11-22 2013-02-20 26 26 26 26 0 0 26 26 0 21 21 21
36 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066278 8 2013-09-21 2014-03-20 17 17 17 17 0 0 17 17 0 17 17 17
37 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1065290 4 2013-09-21 2013-12-20 5 5 5 5 0 0 5 5 0 5 5 5
38 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063486 3 2013-04-25 2013-07-24 7 7 7 7 0 0 7 7 0 7 7 7
39 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1066143 9 2013-09-21 2014-03-20 6 6 6 6 0 0 6 6 0 6 6 6
40 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064780 6 2013-09-21 2014-03-20 10 10 10 10 0 0 10 10 0 10 10 10
41 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064030 1 2012-06-22 2012-09-20 7 7 7 7 0 0 7 7 0 7 7 7
42 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1063640 3 2013-04-25 2013-07-24 9 9 9 9 0 0 9 9 0 9 9 9
43 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1064685 8 2013-09-21 2014-03-20 12 12 12 12 0 0 12 12 0 10 10 10
Total 709 709 709 0 0 709 709 0 655 655 655

2024 © Designed and Developed by NIRDPR HYDERABAD.