Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 501 501 488 13 0 469 4 380 246 174 0
1 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013146 01117683514192186620478 2019-06-21 2019-10-22 27 27 27 26 1 0 25 0 23 5 1 0
2 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012797 01117683514192186619623 2019-04-29 2019-11-12 27 24 24 24 0 0 23 0 20 2 2 0
3 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013038 01117683514192186613867 2018-03-02 2018-09-04 27 26 26 26 0 0 26 0 26 19 15 0
4 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012827 01117683514192186613863 2018-03-02 2018-06-02 27 25 25 25 0 0 25 2 23 18 15 0
5 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012955 01117683514192186621655 2019-09-12 2020-01-08 27 27 27 24 3 0 24 0 14 6 6 0
6 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012727 01117683514192186613866 2018-03-02 2018-07-24 26 26 26 26 0 0 26 0 21 15 15 0
7 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012930 01117683514192186622587 2019-11-23 2020-03-19 27 27 27 23 4 0 16 0 13 1 1 0
8 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012821 01117683514192186617501 2019-01-07 2019-05-08 27 26 26 26 0 0 25 0 21 14 6 0
9 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013245 01117683514192186616226 2018-11-13 2019-03-14 27 24 24 24 0 0 24 0 23 14 2 0
10 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013072 01117683514192186615324 2018-09-21 2019-04-11 27 26 26 26 0 0 26 0 26 16 9 0
11 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012923 01117683514192186614494 2018-08-02 2018-12-04 27 26 26 26 0 0 26 0 20 19 19 0
12 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012895 01117683514192186613617 2018-06-14 2018-10-11 27 24 24 24 0 0 24 0 8 17 17 0
13 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012960 01117683514192186619574 2019-04-25 2019-08-26 27 23 23 23 0 0 19 0 13 10 2 0
14 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012823 01117683514192186618063 2019-02-05 2019-07-05 26 25 25 25 0 0 23 0 20 13 7 0
15 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013218 01117683514192186614778 2018-08-20 2019-01-22 26 26 26 26 0 0 26 0 26 18 18 0
16 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012994 01117683514192186622311 2019-11-01 2020-04-07 26 26 26 22 4 0 21 0 16 9 9 0
17 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013269 01117683514192186613865 2018-03-02 2018-08-02 26 22 22 22 0 0 22 1 15 17 14 0
18 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012803 01117683514192186620805 2019-07-10 2019-12-11 26 26 26 25 1 0 25 0 22 10 3 0
19 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1012798 01117683514192186615058 2018-09-04 2019-01-18 26 23 23 23 0 0 23 1 21 18 11 0
20 JAMMU & KASHMIR 56-JKSRLM/HMT OF 2017 LEARNET SKILLS LIMITED ILFS Institute of Skills Udhampur 1013124 01117683514192186619416 2019-04-13 2019-09-25 26 22 22 22 0 0 20 0 9 5 2 0
Total 501 501 488 13 0 469 4 380 246 174 0

2024 © Designed and Developed by NIRDPR HYDERABAD.