Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 446 446 424 22 0 424 424 32 373 373 51
1 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013651 ICT701-09052019-01 2019-05-09 2019-08-02 29 29 29 28 1 0 28 28 0 27 27 0
2 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013726 ICT701-22082018-02 2018-08-13 2018-11-20 28 28 28 28 0 0 28 28 0 24 24 0
3 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049092 ICT701-08012018-02 2017-12-30 2018-03-29 24 24 24 24 0 0 24 24 0 20 20 0
4 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013536 ICT701-29102018-01 2018-10-29 2019-01-30 26 26 26 22 4 0 22 22 12 21 21 0
5 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013546 ICT701-03092018-02 2018-09-03 2018-12-07 25 25 25 23 2 0 23 23 20 22 22 0
6 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049090 ICT701-09032017-02 2017-02-28 2017-06-12 25 25 25 24 1 0 24 24 0 17 17 8
7 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013607 ICT701-10062019-01 2019-06-10 2019-09-10 29 29 29 28 1 0 28 28 0 27 27 0
8 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013431 ICT701-21012019-01 2019-01-21 2019-04-19 29 29 29 26 3 0 26 26 0 22 22 0
9 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013740 ICT701-13062018-02 2018-06-04 2018-09-03 25 25 25 25 0 0 25 25 0 24 24 0
10 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049091 ICT701-01102017-01 2017-09-22 2018-01-04 25 25 25 24 1 0 24 24 0 21 21 0
11 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013441 ICT701-23052018-01 2018-05-14 2018-08-11 26 26 26 25 1 0 25 25 0 21 21 0
12 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1085838 AKARRF1421012921001000004_1 2016-10-31 2017-01-27 24 24 24 23 1 0 23 23 0 23 23 19
13 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013588 ICT701-26112018-01 2018-11-26 2019-02-23 26 26 26 25 1 0 25 25 0 22 22 0
14 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013539 ICT701-28032019-01 2019-03-28 2019-06-29 29 29 29 28 1 0 28 28 0 23 23 0
15 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013621 ICT701-26022019-01 2019-02-26 2019-05-30 29 29 29 27 2 0 27 27 0 24 24 0
16 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1085839 AKARRF1421012921001000004_2 2016-10-31 2017-01-27 22 22 22 20 2 0 20 20 0 17 17 12
17 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049089 ICT701-27012017-01 2017-01-18 2017-05-02 25 25 25 24 1 0 24 24 0 18 18 12
Total 446 446 424 22 0 424 424 32 373 373 51

2024 © Designed and Developed by NIRDPR HYDERABAD.