Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 343 343 343 0 0 343 116 227 81 65 0
1 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1013606 ICT706-27062018-01 2018-06-27 2018-09-24 26 26 26 26 0 0 26 26 0 7 5 0
2 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049057 ICT706-20092017-03 2017-09-11 2017-12-20 35 35 35 35 0 0 35 35 0 7 6 0
3 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049054 ICT706-28052017-03 2017-05-19 2017-08-19 35 31 31 31 0 0 31 0 31 7 5 0
4 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049055 ICT706-16062017-04 2017-06-07 2017-09-07 35 34 34 34 0 0 34 0 34 8 7 0
5 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049056 ICT706-16062017-05 2017-06-07 2017-09-07 35 32 32 32 0 0 32 0 32 11 9 0
6 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1085828 AKARCT1015012914001000009_2 2016-11-28 2017-03-30 30 30 30 30 0 0 30 0 30 2 2 0
7 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049052 ICT706-18012017-01 2016-10-21 2017-04-09 35 33 33 33 0 0 33 0 33 7 4 0
8 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049058 ICT706-20092017-03 2017-09-11 2017-12-20 35 35 35 35 0 0 35 35 0 17 15 0
9 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049053 ICT706-10032017-02 2017-03-01 2017-06-01 35 33 33 33 0 0 33 0 33 7 7 0
10 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1049059 ICT706-04012018-01 2017-12-26 2018-03-25 20 20 20 20 0 0 20 20 0 4 1 0
11 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD TTI_GLOBAL Traning Centre Shimoga 1085827 AKARCT1015012914001000009_1 2016-10-21 2017-03-25 34 34 34 34 0 0 34 0 34 4 4 0
Total 343 343 343 0 0 343 116 227 81 65 0

2024 © Designed and Developed by NIRDPR HYDERABAD.