Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 123 123 123 0 0 123 63 0 3 3 0
1 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelamangala(Residential) 1048961 RET/103-29082017-01 2017-08-28 2017-11-08 35 33 33 33 0 0 33 9 0 0 0 0
2 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelamangala(Residential) 1024280 RET/103-11012018-01 2018-01-02 2018-04-01 30 30 30 30 0 0 30 30 0 2 2 0
3 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelamangala(Residential) 1048963 RET/103-04092017-03 2017-09-01 2017-11-12 34 31 31 31 0 0 31 9 0 0 0 0
4 KARNATAKA F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 ICA EDU SKILLS PRIVATE LIMITED ICA Nelamangala(Residential) 1048962 RET/103-29082017-02 2017-08-28 2017-11-08 35 29 29 29 0 0 29 15 0 1 1 0
Total 123 123 123 0 0 123 63 0 3 3 0

2025 © Designed and Developed by NIRDPR HYDERABAD.