Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 304 304 304 0 0 304 86 214 52 41 0
1 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1085805 AKARCT1015012928001000008_1 2016-07-04 2016-10-31 32 32 32 32 0 0 32 0 32 10 10 0
2 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049061 RAS/Q0104-25012017-02 2017-01-16 2017-04-16 35 30 30 30 0 0 30 0 26 6 4 0
3 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1085807 AKARCT1015012928001000008_3 2016-12-09 2017-04-07 34 34 34 34 0 0 34 0 34 0 0 0
4 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049060 RAS/Q0104-29032017-01 2017-03-20 2017-06-20 35 31 31 31 0 0 31 0 31 5 4 0
5 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049063 RAS/Q0104-09072017-04 2017-06-30 2017-09-30 35 26 26 26 0 0 26 0 26 6 5 0
6 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1085806 AKARCT1015012928001000008_2 2016-09-19 2019-12-17 33 33 33 33 0 0 33 0 33 0 0 0
7 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049065 RAS/Q0104-29112017-01 2017-11-20 2018-02-15 35 35 35 35 0 0 35 35 0 7 7 0
8 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049066 RAS/Q0104-01022018-01 2018-01-23 2018-04-26 23 23 23 23 0 0 23 23 0 4 3 0
9 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049062 RAS/Q0104-07062017-03 2017-05-29 2017-08-29 35 32 32 32 0 0 32 0 32 8 4 0
10 KARNATAKA F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 TTI GLOBAL PVT LTD AKARCT1015012928001 1049064 RAS/Q0104-06092017-05 2017-08-28 2017-11-28 35 28 28 28 0 0 28 28 0 6 4 0
Total 304 304 304 0 0 304 86 214 52 41 0

2024 © Designed and Developed by NIRDPR HYDERABAD.