Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 800 800 760 40 0 760 302 561 520 520 73
1 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079497 YKERCR1078013206001000014_1 2016-01-04 2016-04-02 20 20 20 20 0 0 20 1 15 11 11 8
2 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079520 YKERCR1078013206001000016_4 2016-06-30 2016-09-27 31 31 31 31 0 0 31 15 15 27 27 9
3 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079509 YKERCR1078013206001000015_3 2016-07-20 2016-10-17 24 24 24 24 0 0 24 0 4 18 18 1
4 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057700 RAS/Q0104-26102017-01 2017-10-17 2018-01-17 33 33 33 33 0 0 33 11 33 27 27 0
5 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057699 SSC/Q7201-12102017-01 2017-10-03 2018-01-03 33 33 33 33 0 0 33 33 32 22 22 0
6 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057701 RAS/Q0104-22112017-01 2017-11-13 2018-02-13 31 31 31 31 0 0 31 16 31 20 20 0
7 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079511 YKERCR1078013206001000015_5 2017-01-01 2017-05-02 24 24 24 24 0 0 24 1 23 17 17 0
8 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057693 SSC/Q7201-12042017-03 2017-04-12 2017-07-12 33 33 33 24 9 0 24 22 24 20 20 0
9 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079498 YKERCR1078013206001000014_2 2016-03-19 2016-06-16 24 24 24 24 0 0 24 0 23 12 12 9
10 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079519 YKERCR1078013206001000016_3 2016-03-14 2016-06-11 28 28 28 28 0 0 28 1 2 13 13 8
11 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079523 YKERCR1078013206001000016_7 2017-01-01 2017-05-01 30 30 30 30 0 0 30 30 30 23 23 0
12 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057691 SSC/Q7201-16072017-01 2017-07-07 2017-10-07 33 33 33 33 0 0 33 33 33 24 24 0
13 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057692 SSC/Q7201-10062017-02 2017-06-01 2017-09-01 32 32 32 24 8 0 24 24 24 21 21 1
14 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057690 RAS/Q0104-21072017-02 2017-07-12 2017-10-12 35 35 35 33 2 0 33 0 8 27 27 2
15 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079510 YKERCR1078013206001000015_4 2016-11-02 2017-01-30 19 19 19 19 0 0 19 0 15 13 13 0
16 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057697 RAS/Q0104-08052017-01 2017-04-29 2017-07-30 31 31 31 25 6 0 25 18 25 24 24 0
17 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079507 YKERCR1078013206001000015_1 2016-01-04 2016-04-02 25 25 25 25 0 0 25 5 25 5 5 1
18 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079518 YKERCR1078013206001000016_2 2016-03-14 2016-06-11 28 28 28 28 0 0 28 1 27 18 18 13
19 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079499 YKERCR1078013206001000014_3 2016-07-20 2016-10-17 24 24 24 24 0 0 24 0 9 16 16 1
20 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057696 LSC/Q2102-29042017-01 2017-04-20 2017-07-21 26 26 26 21 5 0 21 6 21 17 17 0
21 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057694 SSC/Q7201-30082017-32 2017-08-21 2017-11-20 32 32 32 32 0 0 32 32 32 25 25 0
22 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079517 YKERCR1078013206001000016_1 2016-01-04 2016-04-02 31 31 31 31 0 0 31 1 0 10 10 6
23 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079522 YKERCR1078013206001000016_6 2016-10-17 2017-01-14 29 29 29 29 0 0 29 1 29 24 24 0
24 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079500 YKERCR1078013206001000014_4 2016-12-03 2017-03-02 26 26 26 26 0 0 26 0 12 17 17 0
25 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057689 RAS/Q0104-30072017-01 2017-07-21 2017-10-21 31 31 31 31 0 0 31 5 18 22 22 0
26 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057695 SSC/Q7201-05042017-01 2017-03-27 2017-06-27 32 32 32 22 10 0 22 22 22 10 10 0
27 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079521 YKERCR1078013206001000016_5 2016-06-30 2016-09-27 24 24 24 24 0 0 24 9 10 22 22 4
28 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057698 LSC/Q2102-29042017-01 2017-04-21 2017-07-22 26 0 0 0 0 0 0 0 0 0 0 0
29 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1079508 YKERCR1078013206001000015_2 2016-03-31 2016-06-28 16 16 16 16 0 0 16 0 16 3 3 2
30 KERALA J-17023/10/2013 QUESS CORP LTD YKERCR1078013206001 1057705 130 2017-01-01 2017-05-01 15 15 15 15 0 0 15 15 3 12 12 8
Total 800 800 760 40 0 760 302 561 520 520 73

2024 © Designed and Developed by NIRDPR HYDERABAD.