Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 639 639 593 46 0 571 104 339 558 419 52
1 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015100 ICT701-12092018-01 2018-09-12 2019-01-09 30 30 30 29 1 0 29 6 23 27 22 0
2 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014399 ELE703-25072019-01 2019-07-25 2020-06-26 30 30 30 27 3 0 27 2 24 27 26 0
3 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015356 ICT701-11092018-01 2018-09-11 2019-01-08 30 30 30 29 1 0 29 7 21 27 24 0
4 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1084445 63AFAE0AAA892 2021-10-06 2022-04-01 30 30 30 29 1 0 26 0 22 28 16 0
5 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014617 SSC/Q2211-21122019-01 2019-12-21 2021-04-23 30 30 30 25 5 0 22 0 0 21 13 0
6 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015266 ICT701-29082018-01 2018-08-20 2018-12-17 25 25 25 25 0 0 25 4 17 18 18 0
7 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015101 ICT701-19092018-01 2018-09-19 2019-01-16 30 30 30 30 0 0 30 2 24 28 24 0
8 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014367 ICT705-17062019-03 2019-06-17 2020-02-01 35 30 30 29 1 0 29 2 22 28 21 0
9 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014616 SSC/Q2211-25112019-01 2019-11-25 2021-03-17 30 30 30 29 1 0 19 0 3 29 15 0
10 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014786 ELE701-03082018-01 2018-07-25 2018-12-15 30 30 30 26 4 0 26 3 22 19 13 0
11 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015325 ICT701-27062018-03 2018-06-18 2018-10-16 29 29 29 28 1 0 28 4 27 26 25 12
12 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015209 ICT705-17062019-02 2019-06-17 2020-02-01 30 30 30 30 0 0 30 30 0 29 24 0
13 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015136 ICT705-26062019-01 2019-06-26 2020-02-11 25 25 25 23 2 0 23 23 0 23 19 0
14 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014642 ICT701-27062018-01 2018-06-18 2018-10-16 30 30 30 28 2 0 28 2 28 28 28 22
15 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014574 ELE703-17062019-01 2019-06-17 2020-03-18 30 30 30 25 5 0 25 11 13 23 21 0
16 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015126 ELE701-27062018-01 2018-06-18 2018-11-07 30 30 30 28 2 0 28 2 24 24 15 0
17 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014930 ELE701-26092018-02 2018-09-26 2019-02-13 30 30 30 30 0 0 30 2 22 30 24 0
18 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1015218 SSC/Q2211-27012020-01 2020-01-27 2021-08-10 20 20 20 13 7 0 12 0 2 13 8 0
19 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1084135 63AD6FA3A28EC 2021-10-20 2022-07-12 30 30 30 28 2 0 27 0 1 28 13 0
20 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014771 ICT701-27062018-02 2018-06-18 2018-10-16 30 30 30 29 1 0 29 3 29 29 27 18
21 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1014631 ELE703-17022020-01 2020-02-17 2021-08-03 30 30 30 24 6 0 24 1 15 24 9 0
22 KERALA KSHO/M-SKILLS/7975/40/2017 MALANKARA SOCIAL SERVICE SOCIETY SROTHAS 1025013 SSC/Q2211-28122020-01 2020-12-28 2022-03-19 30 30 30 29 1 0 25 0 0 29 14 0
Total 639 639 593 46 0 571 104 339 558 419 52

2024 © Designed and Developed by NIRDPR HYDERABAD.