Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 218 218 191 27 0 63 0 24 76 76 25
1 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1015169 CSC/Q0209-19082019-01 2019-08-19 2020-03-18 35 35 35 33 2 0 0 0 0 27 27 0
2 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1015067 ASC/Q1103-19082019-01 2019-08-19 2019-12-16 34 34 34 31 3 0 0 0 0 15 15 7
3 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1014512 ASC/Q1103-30112019-01 2019-11-30 2020-03-25 16 16 16 16 0 0 16 0 0 11 11 10
4 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1024968 CSC/Q0209-15032021-01 2021-03-15 2022-03-31 20 19 19 15 4 0 14 0 9 0 0 0
5 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1025147 ASC/Q1103-19012021-01 2021-01-19 2021-06-30 20 20 20 19 1 0 13 0 0 1 1 0
6 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1024276 CSC/Q0209-17022021-01 2021-02-17 2022-01-29 28 28 28 23 5 0 20 0 15 6 6 0
7 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1015064 ASC/Q1103-19082019-02 2019-08-19 2019-12-16 32 32 32 31 1 0 0 0 0 16 16 8
8 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 ST THOMAS ASSOCIATION FOR RURAL SERVICE St.THOMAS ASSOCIATION FOR RURAL SERVICES 1014530 CSC/Q0209-02122019-01 2019-12-02 2021-03-31 34 34 34 23 11 0 0 0 0 0 0 0
Total 218 218 191 27 0 63 0 24 76 76 25

2024 © Designed and Developed by NIRDPR HYDERABAD.