Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 287 287 281 6 0 287 287 0 54 53 0
1 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049199 ICT705-20102017-01 2017-10-12 2018-01-09 35 35 35 35 0 0 35 35 0 6 6 0
2 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049205 174 2016-01-19 2016-05-23 29 29 29 24 5 0 29 29 0 3 3 0
3 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1100377 Batch005 2016-04-08 2016-07-18 29 29 29 29 0 0 29 29 0 1 0 0
4 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049201 ICT705-27092017-01 2017-09-18 2017-12-17 26 26 26 26 0 0 26 26 0 9 9 0
5 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049203 ICT705-11112017-01 2017-11-02 2018-01-31 28 28 28 28 0 0 28 28 0 6 6 0
6 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049206 175 2016-01-19 2017-03-30 27 27 27 27 0 0 27 27 0 2 2 0
7 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1100378 Batch006 2016-05-26 2016-08-24 25 25 25 25 0 0 25 25 0 12 12 0
8 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049204 ICT705-01012018-01 2017-12-23 2018-03-23 27 27 27 27 0 0 27 27 0 8 8 0
9 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049202 ICT705-20102017-01 2017-10-11 2018-01-09 35 32 32 32 0 0 32 32 0 7 7 0
10 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049200 ICT705-11112017-01 2017-11-02 2018-03-02 29 29 29 28 1 0 29 29 0 0 0 0
11 KERALA KS/M-SKILLS/2809/14(13) TEAMLEASE SERVICES LTD Organisation for the Development of People 1049198 ICT705-27092017-01 2017-09-18 2017-12-29 28 0 0 0 0 0 0 0 0 0 0 0
Total 287 287 281 6 0 287 287 0 54 53 0

2024 © Designed and Developed by NIRDPR HYDERABAD.