Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1062 1062 914 148 0 963 963 0 344 41 0
1 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014940 GAR/515-25092018-01 2018-09-25 2018-12-28 20 20 20 10 10 0 10 10 0 9 0 0
2 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015371 GAR/515-15012019-01 2019-01-15 2019-04-19 22 22 22 15 7 0 15 15 0 10 0 0
3 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049337 GAR/515-18012018-01 2018-01-09 2018-04-14 31 31 31 31 0 0 31 31 0 0 0 0
4 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049332 GAR/515-30112017-01 2017-11-21 2018-02-24 22 22 22 22 0 0 22 22 0 0 0 0
5 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049324 GAR/515-20072017-17 2017-07-11 2017-11-15 34 34 34 24 10 0 34 34 0 23 0 0
6 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049320 GAR/515-29052017-13 2017-05-20 2017-08-20 33 33 33 28 5 0 33 33 0 0 0 0
7 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079422 AKERCR563101001000041_8 2016-02-01 2016-05-02 16 16 16 16 0 0 16 16 0 6 6 0
8 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079421 AKERCR563101001000041_7 2016-01-11 2016-04-11 27 27 27 27 0 0 27 27 0 8 8 0
9 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014761 GAR/515-13062018-01 2018-06-04 2018-09-06 27 27 27 23 4 0 23 23 0 21 0 0
10 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014662 GAR/515-16082018-02 2018-08-07 2018-11-09 28 28 28 15 13 0 15 15 0 14 0 0
11 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015332 GAR/515-02082018-01 2018-07-24 2018-10-26 34 34 34 14 20 0 14 14 0 13 0 0
12 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049340 GAR/515-01032018-01 2018-02-20 2018-05-26 29 29 29 29 0 0 29 29 0 0 0 0
13 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049321 GAR/515-15062017-14 2017-06-06 2017-10-06 35 35 35 23 12 0 35 35 0 0 0 0
14 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079431 AKERCR563101001000041_17 2016-06-20 2016-09-20 29 29 29 27 2 0 29 29 0 10 9 0
15 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079416 AKERCR563101001000041_2 2015-05-27 2015-09-08 26 26 26 26 0 0 26 26 0 7 6 0
16 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015223 GAR/515-26042018-01 2018-04-17 2018-07-19 21 21 21 21 0 0 21 21 0 20 0 0
17 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014669 GAR/515-31052018-01 2018-05-22 2018-08-22 28 28 28 23 5 0 23 23 0 22 0 0
18 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015283 GAR/515-27112018-01 2018-11-27 2019-03-01 20 20 20 10 10 0 10 10 0 6 0 0
19 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049338 GAR/515-25012018-01 2018-01-16 2018-04-21 25 25 25 25 0 0 25 25 0 0 0 0
20 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049329 GAR/515-27102017-01 2017-10-18 2018-01-19 35 35 35 35 0 0 35 35 0 29 0 0
21 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049335 GAR/515-07122017-01 2017-11-28 2018-03-01 20 20 20 20 0 0 20 20 0 0 0 0
22 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049339 GAR/515-15022018-01 2018-02-06 2018-05-12 25 25 25 25 0 0 25 25 0 0 0 0
23 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015150 GAR/515-04092018-01 2018-09-04 2018-12-07 26 26 26 22 4 0 22 22 0 13 0 0
24 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014866 GAR/515-08012019-01 2019-01-08 2019-04-12 32 32 32 26 6 0 26 26 0 12 0 0
25 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049336 GAR/515-11012018-01 2018-01-02 2018-04-07 31 31 31 31 0 0 31 31 0 0 0 0
26 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049317 GAR/515-28072017-10 2017-04-19 2017-07-19 21 21 21 16 5 0 21 21 0 0 0 0
27 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049318 GAR/515-03052017-11 2017-04-24 2017-07-24 33 33 33 30 3 0 33 33 0 0 0 0
28 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014954 GAR/515-18092018-01 2018-09-18 2018-12-21 22 22 22 12 10 0 12 12 0 7 0 0
29 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049334 GAR/515-21122017-01 2017-12-12 2018-03-15 16 16 16 16 0 0 16 16 0 0 0 0
30 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049330 GAR/515-09112017-01 2017-10-31 2018-02-03 25 25 25 25 0 0 25 25 0 17 0 0
31 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049327 GAR/515-13102017-01 2017-10-04 2018-01-05 20 20 20 20 0 0 20 20 0 15 0 0
32 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049328 GAR/515-19102017-01 2017-10-10 2018-01-11 31 31 31 31 0 0 31 31 0 22 0 0
33 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049308 GAR/515-15122016-01 2017-01-01 2017-04-01 23 0 0 0 0 0 0 0 0 0 0 0
34 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049309 GAR/515-13012017-02 2017-01-03 2017-05-04 26 0 0 0 0 0 0 0 0 0 0 0
35 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049310 GAR/515-12012017-03 2017-01-03 2017-05-04 28 0 0 0 0 0 0 0 0 0 0 0
36 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049311 GAR/515-19012017-04 2017-01-10 2017-05-11 25 0 0 0 0 0 0 0 0 0 0 0
37 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049312 GAR/515-10022017-05 2017-02-01 2017-05-31 32 0 0 0 0 0 0 0 0 0 0 0
38 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049313 GAR/515-15022017-06 2017-02-06 2017-06-10 35 0 0 0 0 0 0 0 0 0 0 0
39 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049314 GAR/515-10032017-07 2017-03-01 2017-07-04 28 0 0 0 0 0 0 0 0 0 0 0
40 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049315 GAR/515-23032017-08 2017-03-14 2017-07-14 13 0 0 0 0 0 0 0 0 0 0 0
41 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049316 GAR/515-29032017-09 2017-03-20 2017-07-20 23 0 0 0 0 0 0 0 0 0 0 0
42 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049319 GAR/515-25052017-12 2017-05-16 2017-08-16 32 0 0 0 0 0 0 0 0 0 0 0
43 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049323 GAR/515-13072017-16 2017-07-04 2017-11-07 27 0 0 0 0 0 0 0 0 0 0 0
44 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049325 GAR/515-10082017-18 2017-08-01 2017-11-08 23 0 0 0 0 0 0 0 0 0 0 0
45 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049326 GAR/515-21092017-01 2017-09-12 2017-12-14 26 0 0 0 0 0 0 0 0 0 0 0
46 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079415 AKERCR563101001000041_1 2015-05-20 2015-09-01 23 0 0 0 0 0 0 0 0 0 0 0
47 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079417 AKERCR563101001000041_3 2015-06-05 2015-09-20 27 0 0 0 0 0 0 0 0 0 0 0
48 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079419 AKERCR563101001000041_5 2015-09-21 2015-12-21 24 0 0 0 0 0 0 0 0 0 0 0
49 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079420 AKERCR563101001000041_6 2015-10-05 2016-01-05 31 0 0 0 0 0 0 0 0 0 0 0
50 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079425 AKERCR563101001000041_11 2016-04-18 2016-07-18 23 0 0 0 0 0 0 0 0 0 0 0
51 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079426 AKERCR563101001000041_12 2016-05-02 2016-08-02 21 0 0 0 0 0 0 0 0 0 0 0
52 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079427 AKERCR563101001000041_13 2016-05-23 2016-08-23 25 0 0 0 0 0 0 0 0 0 0 0
53 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079428 AKERCR563101001000041_14 2016-05-30 2016-08-30 23 0 0 0 0 0 0 0 0 0 0 0
54 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079429 AKERCR563101001000041_15 2016-06-06 2016-09-06 17 0 0 0 0 0 0 0 0 0 0 0
55 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079430 AKERCR563101001000041_16 2016-06-13 2016-09-13 18 0 0 0 0 0 0 0 0 0 0 0
56 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079432 AKERCR563101001000041_18 2016-06-27 2016-10-07 20 0 0 0 0 0 0 0 0 0 0 0
57 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079433 AKERCR563101001000041_19 2016-07-04 2016-10-14 26 0 0 0 0 0 0 0 0 0 0 0
58 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079434 AKERCR563101001000041_20 2016-07-11 2016-10-09 15 0 0 0 0 0 0 0 0 0 0 0
59 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079435 AKERCR563101001000041_21 2016-07-18 2016-10-28 19 0 0 0 0 0 0 0 0 0 0 0
60 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079436 AKERCR563101001000041_22 2016-08-01 2016-11-15 20 0 0 0 0 0 0 0 0 0 0 0
61 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079437 AKERCR563101001000041_23 2016-09-19 2017-01-02 19 0 0 0 0 0 0 0 0 0 0 0
62 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079438 AKERCR563101001000041_24 2016-09-19 2017-01-02 18 0 0 0 0 0 0 0 0 0 0 0
63 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079439 AKERCR563101001000041_25 2016-09-26 2017-01-21 28 0 0 0 0 0 0 0 0 0 0 0
64 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079440 AKERCR563101001000041_26 2016-10-03 2017-01-31 21 0 0 0 0 0 0 0 0 0 0 0
65 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079441 AKERCR563101001000041_27 2016-10-24 2017-02-18 14 0 0 0 0 0 0 0 0 0 0 0
66 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079442 AKERCR563101001000041_28 2016-11-07 2017-03-04 16 0 0 0 0 0 0 0 0 0 0 0
67 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079443 AKERCR563101001000041_29 2016-11-21 2017-03-18 27 0 0 0 0 0 0 0 0 0 0 0
68 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049331 GAR/515-24112017-01 2017-11-15 2018-02-17 28 28 28 28 0 0 28 28 0 0 0 0
69 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014539 GAR/515-19042018-01 2018-04-10 2018-07-12 15 15 15 13 2 0 13 13 0 9 0 0
70 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014607 GAR/515-17052018-01 2018-05-08 2018-08-10 23 23 23 18 5 0 18 18 0 13 0 0
71 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079423 AKERCR563101001000041_9 2016-04-04 2016-07-04 24 24 24 16 8 0 24 24 0 0 0 0
72 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079424 AKERCR563101001000041_10 2016-04-04 2016-07-04 15 15 15 15 0 0 15 15 0 6 6 0
73 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015317 GAR/515-03052018-01 2018-04-24 2018-07-27 30 30 30 27 3 0 27 27 0 26 0 0
74 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049333 GAR/515-14122017-01 2017-12-05 2018-03-08 18 18 18 18 0 0 18 18 0 0 0 0
75 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049341 GAR/515-15032018-01 2018-03-06 2018-06-09 23 23 23 23 0 0 23 23 0 0 0 0
76 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1079418 AKERCR563101001000041_4 2015-06-16 2015-10-27 19 19 19 19 0 0 19 19 0 6 6 0
77 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049322 GAR/515-22062017-15 2017-06-13 2017-10-13 23 23 23 19 4 0 23 23 0 0 0 0
Total 1062 1062 914 148 0 963 963 0 344 41 0

2024 © Designed and Developed by NIRDPR HYDERABAD.