Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 870 | 870 | 830 | 40 | 0 | 804 | 402 | 0 | 721 | 720 | 215 | ||||||||||
1 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049284 | MED219-11012017-03 | 2016-12-19 | 2017-06-20 | 34 | 34 | 34 | 33 | 1 | 0 | 33 | 33 | 0 | 31 | 30 | 0 | |
2 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049282 | MED219-11052017-01 | 2017-05-02 | 2017-11-09 | 32 | 28 | 28 | 26 | 2 | 0 | 26 | 0 | 0 | 25 | 25 | 0 | |
3 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049296 | MED219-17012018-01 | 2018-01-08 | 2018-07-09 | 30 | 30 | 30 | 20 | 10 | 0 | 20 | 0 | 0 | 19 | 19 | 0 | |
4 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049297 | MED219-13022018-01 | 2018-01-04 | 2018-07-05 | 32 | 32 | 32 | 26 | 6 | 0 | 26 | 9 | 0 | 19 | 19 | 0 | |
5 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049298 | MED219-03032018-01 | 2018-02-22 | 2018-08-21 | 20 | 20 | 20 | 14 | 6 | 0 | 14 | 14 | 0 | 11 | 11 | 0 | |
6 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089135 | AKERCR4116013208001000018_1 | 2015-10-05 | 2016-04-30 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 0 | 31 | 31 | 31 | |
7 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089137 | AKERCR4116013208001000018_3 | 2015-10-19 | 2016-04-30 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 32 | 0 | 28 | 28 | 26 | |
8 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089074 | AKERCR4116013208001000019_1 | 2015-11-25 | 2016-03-18 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 0 | 25 | 25 | 25 | |
9 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049286 | MED219-01032017-05 | 2017-02-20 | 2017-08-19 | 29 | 29 | 29 | 29 | 0 | 0 | 3 | 3 | 0 | 28 | 28 | 0 | |
10 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049287 | MED219-03032017-06 | 2017-02-22 | 2017-08-22 | 34 | 30 | 30 | 30 | 0 | 0 | 30 | 3 | 0 | 30 | 30 | 0 | |
11 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089077 | AKERCR4116013208001000019_4 | 2016-03-30 | 2016-06-27 | 19 | 19 | 19 | 19 | 0 | 0 | 19 | 19 | 0 | 15 | 15 | 15 | |
12 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089075 | AKERCR4116013208001000019_2 | 2015-12-21 | 2016-04-19 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 28 | 0 | 22 | 22 | 22 | |
13 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049285 | MED219-12012017-04 | 2017-01-03 | 2017-07-06 | 31 | 27 | 27 | 27 | 0 | 0 | 27 | 6 | 0 | 19 | 19 | 0 | |
14 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049288 | MED219-08032017-07 | 2017-02-27 | 2017-08-26 | 28 | 22 | 22 | 22 | 0 | 0 | 22 | 15 | 0 | 21 | 21 | 0 | |
15 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049293 | MED219-08112017-01 | 2017-10-30 | 2018-04-28 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 5 | 0 | 24 | 24 | 0 | |
16 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089136 | AKERCR4116013208001000018_2 | 2015-10-05 | 2016-04-30 | 33 | 33 | 33 | 33 | 0 | 0 | 33 | 2 | 0 | 31 | 31 | 31 | |
17 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089081 | AKERCR4116013208001000019_8 | 2016-06-08 | 2016-09-06 | 31 | 31 | 31 | 31 | 0 | 0 | 31 | 31 | 0 | 28 | 28 | 0 | |
18 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089139 | AKERCR4116013208001000018_5 | 2016-03-15 | 2016-09-19 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 25 | 25 | 0 | |
19 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089140 | AKERCR4116013208001000018_6 | 2016-08-08 | 2017-02-16 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 27 | 0 | 24 | 24 | 0 | |
20 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049294 | MED118-22112017-01 | 2017-11-13 | 2018-05-18 | 33 | 33 | 33 | 28 | 5 | 0 | 28 | 1 | 0 | 24 | 24 | 0 | |
21 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089076 | AKERCR4116013208001000019_3 | 2016-03-21 | 2016-06-19 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 26 | 0 | 26 | 26 | 26 | |
22 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089141 | AKERCR4116013208001000018_7 | 2016-09-19 | 2017-03-22 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 21 | 21 | 0 | |
23 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049292 | MED219-16082017-11 | 2017-08-07 | 2018-02-24 | 22 | 22 | 22 | 20 | 2 | 0 | 20 | 7 | 0 | 18 | 18 | 0 | |
24 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049295 | MED219-31012018-01 | 2018-01-22 | 2018-07-23 | 27 | 27 | 27 | 22 | 5 | 0 | 22 | 0 | 0 | 14 | 14 | 0 | |
25 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089080 | AKERCR4116013208001000019_7 | 2016-05-25 | 2016-08-23 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 14 | 14 | 0 | |
26 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089138 | AKERCR4116013208001000018_4 | 2016-02-18 | 2016-08-18 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 3 | 0 | 26 | 26 | 0 | |
27 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089078 | AKERCR4116013208001000019_5 | 2016-04-05 | 2016-07-04 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 21 | 21 | 21 | |
28 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049289 | MED219-08032017-08 | 2017-02-27 | 2017-08-26 | 25 | 15 | 15 | 15 | 0 | 0 | 15 | 10 | 0 | 14 | 14 | 0 | |
29 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049283 | MED219-09062017-02 | 2017-05-31 | 2017-12-12 | 29 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 19 | 19 | 0 | |
30 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1089079 | AKERCR4116013208001000019_6 | 2016-04-18 | 2016-07-17 | 21 | 21 | 21 | 21 | 0 | 0 | 21 | 21 | 0 | 18 | 18 | 18 | |
31 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049291 | MED219-09032017-10 | 2017-02-28 | 2017-08-29 | 28 | 24 | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 23 | 23 | 0 | |
32 | KERALA | KS/M-SKILLS/2809/14(17) | DENTCARE DENTAL LAB PVT LTD | AKERCR4116013208001 | 1049290 | MED219-09032017-09 | 2017-02-28 | 2017-08-29 | 29 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 27 | 0 | |
Total | 870 | 870 | 830 | 40 | 0 | 804 | 402 | 0 | 721 | 720 | 215 |
2024 © Designed and Developed by NIRDPR HYDERABAD.