Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 488 488 482 6 0 482 443 90 309 309 190
1 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049111 SSC/Q2211-03052017-03 2017-04-24 2017-07-22 35 35 35 35 0 0 35 35 0 24 24 1
2 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049113 SSC/Q2211-14062017-05 2017-06-05 2017-09-05 35 35 35 35 0 0 35 35 0 32 32 3
3 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049114 THC/Q4404-09102015-01 2015-10-05 2016-01-03 35 35 35 29 6 0 29 14 15 17 17 6
4 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079340 AKERCR1082013203001000007_4 2016-02-19 2016-05-18 17 17 17 17 0 0 17 17 1 10 10 9
5 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079341 AKERCR1082013203001000007_5 2016-03-30 2016-06-27 25 25 25 25 0 0 25 25 0 11 11 8
6 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079346 AKERCR1082013203001000007_10 2016-10-25 2017-01-22 28 28 28 28 0 0 28 28 0 22 22 20
7 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079344 AKERCR1082013203001000007_8 2016-07-15 2016-10-12 32 32 32 32 0 0 32 32 16 23 23 18
8 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079343 AKERCR1082013203001000007_7 2016-06-06 2016-09-03 32 32 32 32 0 0 32 32 32 24 24 21
9 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079337 AKERCR1082013203001000007_1 2015-09-29 2015-12-27 25 25 25 25 0 0 25 25 1 21 21 18
10 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079342 AKERCR1082013203001000007_6 2016-05-03 2016-07-31 30 30 30 30 0 0 30 30 0 19 19 14
11 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049109 SSC/Q2211-20032017-01 2017-01-11 2017-04-10 35 35 35 35 0 0 35 11 0 11 11 6
12 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049112 SSC/Q2211-25052017-04 2017-05-16 2017-08-15 35 35 35 35 0 0 35 35 0 22 22 15
13 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079339 AKERCR1082013203001000007_3 2016-01-28 2016-04-26 26 26 26 26 0 0 26 26 0 15 15 11
14 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079345 AKERCR1082013203001000007_9 2016-09-28 2016-12-26 27 27 27 27 0 0 27 27 0 16 16 11
15 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079338 AKERCR1082013203001000007_2 2015-12-02 2016-02-29 25 25 25 25 0 0 25 25 25 14 14 12
16 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1049110 SSC/Q2211-20032017-02 2017-03-11 2017-06-10 25 25 25 25 0 0 25 25 0 14 14 9
17 KERALA KS/M-SKILLS/2809/14(20) AVON FACILITY MANAGEMENT SERVICES LTD AKERCR1082013203001 1079347 AKERCR1082013203001000007_11 2016-12-22 2017-03-21 21 21 21 21 0 0 21 21 0 14 14 8
Total 488 488 482 6 0 482 443 90 309 309 190

2024 © Designed and Developed by NIRDPR HYDERABAD.