Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 17-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1743 1743 1413 330 0 1536 1178 0 668 664 88
1 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057776 KL01KASCE020BA001395 2017-09-20 2017-12-19 35 35 35 34 1 0 34 1 0 27 27 0
2 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057777 RAS/Q0103-28102017-01 2017-10-19 2018-01-17 30 30 30 26 4 0 26 26 0 23 23 0
3 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057765 RAS/Q0103-01032017-01 2017-02-20 2017-05-20 30 30 30 27 3 0 27 1 0 22 22 0
4 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057766 RAS/Q0103-24032017-02 2017-03-15 2017-06-15 35 35 35 34 1 0 34 4 0 21 21 0
5 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057774 RAS/Q0103-23082017-10 2017-08-14 2017-11-14 35 35 35 33 2 0 33 33 0 28 28 0
6 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057769 RAS/Q0103-29052017-05 2017-05-20 2017-08-20 35 35 35 30 5 0 30 30 0 21 21 0
7 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089162 YKERCR10840132001000024_4 2016-08-01 2017-04-01 35 35 35 33 2 0 35 35 0 24 24 18
8 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1015184 KL01KASCE020BA002126 2018-10-17 2019-01-15 35 35 35 31 4 0 31 11 0 15 15 0
9 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057773 RAS/Q0103-02082017-09 2017-07-24 2017-10-22 35 70 70 66 4 0 66 66 0 0 0 0
10 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079382 YKERCR10840132001000024_5 2017-11-08 2018-02-06 35 35 35 9 26 0 9 9 0 0 0 0
11 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089168 YKERCR10840132001000025_4 2015-11-14 2017-04-01 35 35 35 15 20 0 35 35 0 5 5 1
12 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079381 YKERCR10840132001000024_4 2018-04-13 2017-04-01 35 35 35 15 20 0 35 35 0 15 13 0
13 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089161 YKERCR10840132001000024_3 2017-01-01 2017-04-01 35 35 35 35 0 0 35 35 0 0 0 0
14 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1015391 KL01KASCE020BA002064 2018-05-15 2018-08-12 35 35 35 30 5 0 30 1 0 28 28 0
15 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1015326 KL01KASCE020BA002084 2018-06-18 2018-09-16 35 35 35 33 2 0 33 14 0 26 26 0
16 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057772 RAS/Q0103-09072017-08 2017-06-30 2017-09-30 31 31 31 27 4 0 27 27 0 17 17 0
17 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079376 YKERCR10840132001000025_5 2016-08-11 2017-04-01 35 35 35 35 0 0 35 35 0 24 24 20
18 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057778 RAS/Q0103-21112017-01 2017-11-13 2018-02-11 26 26 26 23 3 0 23 23 0 0 0 0
19 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057771 RAS/Q0103-26062017-07 2017-06-17 2017-09-17 34 34 34 25 9 0 25 25 0 18 18 1
20 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089159 YKERCR10840132001000024_1 2018-06-04 2017-04-01 35 35 35 30 5 0 30 29 0 0 0 0
21 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089111 YKERCR10840132001000026_1 2017-06-10 2017-04-01 30 30 30 28 2 0 28 28 0 0 0 0
22 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089165 YKERCR10840132001000025_1 2015-12-10 2017-04-01 35 35 35 31 4 0 35 35 0 1 1 1
23 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089160 YKERCR10840132001000024_2 2017-01-01 2017-04-01 35 35 35 25 10 0 35 35 0 0 0 0
24 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089169 YKERCR10840132001000025_5 2017-01-01 2017-04-01 35 35 35 32 3 0 35 35 0 0 0 0
25 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089166 YKERCR10840132001000025_2 2016-05-30 2017-04-01 35 35 35 32 3 0 35 35 0 23 23 11
26 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1014746 KL01KASCE020BA002092 2018-07-17 2018-10-15 35 35 35 32 3 0 32 9 0 30 30 0
27 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1015362 KL01KASCE020BA002056 2018-04-24 2018-07-22 35 35 35 27 8 0 27 0 0 23 23 0
28 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057764 THC/Q0301-28012017-01 2017-01-18 2017-04-18 31 31 31 27 4 0 27 17 0 12 12 0
29 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057775 RAS/Q0103-02092017-11 2017-08-24 2017-11-24 24 24 24 22 2 0 22 0 0 18 18 1
30 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057780 RAS/Q0103-18012018-01 2018-01-09 2018-04-09 29 29 29 26 3 0 26 26 0 0 0 0
31 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057768 RAS/Q0103-11052017-04 2017-05-02 2017-07-31 28 28 28 3 25 0 3 0 0 0 0 0
32 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089112 YKERCR10840132001000026_2 2017-01-01 2017-04-01 30 30 30 19 11 0 30 30 0 0 0 0
33 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079374 YKERCR10840132001000025_3 2017-01-01 2017-04-01 35 35 35 35 0 0 35 35 0 0 0 0
34 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079373 YKERCR10840132001000025_2 2017-01-01 2017-04-01 35 35 35 32 3 0 35 35 0 0 0 0
35 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057782 RAS/Q0103-15032018-01 2018-03-06 2018-06-06 30 30 30 23 7 0 23 23 0 22 22 0
36 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079352 YKERCR10840132001000026_1 2016-01-15 2017-04-01 30 30 30 29 1 0 30 30 0 18 18 11
37 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1014853 KL01KASCE020BA002079 2018-06-05 2018-09-02 35 35 35 34 1 0 34 0 0 30 30 0
38 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079378 YKERCR10840132001000024_1 2016-01-08 2017-04-01 35 35 35 24 11 0 24 24 0 6 6 0
39 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079380 YKERCR10840132001000024_3 2018-01-29 2018-04-29 35 35 35 2 33 0 12 12 0 0 0 0
40 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079379 YKERCR10840132001000024_2 2016-10-27 2017-01-25 35 35 35 15 20 0 35 35 0 0 0 0
41 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079372 YKERCR10840132001000025_1 2015-12-10 2016-03-09 35 35 35 23 12 0 34 34 0 0 0 0
42 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089163 YKERCR10840132001000024_5 2016-08-11 2017-04-01 35 35 35 30 5 0 35 35 0 18 18 7
43 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057767 RAS/Q0103-24042017-03 2017-04-15 2017-07-14 23 23 23 20 3 0 20 0 0 0 0 0
44 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1065205 KL01KASCE020BA001974 2018-03-26 2018-06-24 33 33 33 31 2 0 31 3 0 27 27 0
45 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1079375 YKERCR10840132001000025_4 2016-11-16 2017-04-01 35 35 35 35 0 0 35 35 0 26 25 8
46 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057781 RAS/Q0103-16022018-01 2018-02-07 2018-05-08 33 33 33 29 4 0 29 29 0 27 27 0
47 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057770 RAS/Q0103-10062017-06 2017-06-01 2017-08-30 35 35 35 23 12 0 23 23 0 0 0 0
48 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1014745 KL01KASCE020BA002112 2018-08-16 2018-11-14 28 28 28 20 8 0 20 12 0 17 17 0
49 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089164 YKERCR10840132001000024_6 2017-01-01 2017-04-01 16 16 16 16 0 0 16 16 0 0 0 0
50 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089167 YKERCR10840132001000025_3 2017-01-01 2017-04-01 35 0 0 0 0 0 0 0 0 0 0 0
51 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1014794 KL01KASCE020BA002127 2018-10-17 2019-01-14 32 32 32 25 7 0 25 0 0 18 18 0
52 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1089170 YKERCR10840132001000025_6 2016-03-01 2017-04-01 23 23 23 23 0 0 23 23 0 16 16 9
53 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057779 RAS/Q0103-01012018-01 2017-12-23 2018-03-23 33 33 33 32 1 0 32 32 0 22 21 0
54 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057787 612 2016-12-30 2017-03-30 18 18 18 16 2 0 16 16 0 0 0 0
55 KERALA J-17023/13/2013 CENTUM WORKSKILLS INDIA LIMITED CENTUM UDMA 1057786 611 2017-01-01 2017-03-31 1 1 1 1 0 0 1 1 0 0 0 0
Total 1743 1743 1413 330 0 1536 1178 0 668 664 88

2025 © Designed and Developed by NIRDPR HYDERABAD.