Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 17-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 1235 1235 1174 61 0 1174 454 982 916 902 163
1 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057919 ICT701-13072017-08 2017-07-04 2017-10-16 30 30 30 30 0 0 30 0 30 26 26 2
2 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057911 CON/705-03032017-02 2017-02-22 2017-06-12 25 25 25 21 4 0 21 2 19 16 16 0
3 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057922 ICT701-02082017-10 2017-07-24 2017-11-06 28 28 28 25 3 0 25 4 21 20 19 4
4 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079454 YKERRF1421013214001000031_1 2015-11-16 2016-02-26 29 29 29 29 0 0 29 9 20 11 10 4
5 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057908 ICT701-11012017-01 2017-01-02 2017-04-14 27 27 27 26 1 0 26 26 25 24 24 6
6 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079455 YKERRF1421013214001000031_2 2016-03-02 2016-06-12 20 20 20 20 0 0 20 20 17 11 11 2
7 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057932 ICT701-12012018-01 2018-01-03 2018-04-15 30 30 30 28 2 0 28 28 26 27 26 1
8 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079464 YKERRF1421013214001000032_7 2016-04-06 2016-07-17 26 26 26 26 0 0 26 26 23 25 24 1
9 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1066085 ICT701-04042018-01 2018-03-26 2018-07-06 15 15 15 12 3 0 12 0 12 0 0 0
10 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057910 ELE701-17022017-01 2017-02-08 2017-06-13 25 25 25 24 1 0 24 2 22 20 19 0
11 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079452 YKERRF1421013214001000033_1 2015-11-16 2016-02-26 22 22 22 22 0 0 22 4 18 8 8 7
12 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057915 ELE701-05052017-02 2017-04-26 2017-08-12 27 27 27 26 1 0 26 4 22 23 23 2
13 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079461 YKERRF1421013214001000032_4 2015-12-14 2016-03-25 27 27 27 27 0 0 27 27 10 25 25 25
14 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057935 ICT701-07032018-01 2018-02-26 2018-06-08 30 30 30 28 2 0 28 1 27 0 0 0
15 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057931 ICT701-13102017-01 2017-10-04 2018-01-14 28 28 28 27 1 0 27 27 20 25 25 1
16 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079457 YKERRF1421013214001000031_4 2016-11-17 2017-03-06 26 26 26 26 0 0 26 6 20 16 16 1
17 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079458 YKERRF1421013214001000032_1 2015-05-01 2015-11-25 28 28 28 28 0 0 28 8 15 23 23 22
18 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057924 ICT701-28092017-01 2017-09-19 2017-12-30 30 30 30 28 2 0 28 4 24 26 25 1
19 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057912 ICT701-15032017-03 2017-03-06 2017-07-09 27 27 27 25 2 0 25 3 22 24 24 0
20 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079453 YKERRF1421013214001000033_2 2016-06-06 2016-09-24 25 25 25 25 0 0 25 1 24 18 18 0
21 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079460 YKERRF1421013214001000032_3 2015-11-09 2016-02-19 27 27 27 27 0 0 27 27 12 26 26 26
22 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057927 ELE701-15112017-01 2017-11-06 2018-02-16 26 26 26 24 2 0 24 24 23 22 22 0
23 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057921 ELE701-28072017-03 2017-07-19 2017-11-16 31 31 31 28 3 0 28 1 27 25 25 0
24 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079465 YKERRF1421013214001000032_8 2016-05-18 2016-08-28 26 26 26 26 0 0 26 1 25 25 23 4
25 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057929 ICT701-13122017-01 2017-12-04 2018-03-16 30 30 30 27 3 0 27 27 26 23 22 2
26 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057926 ELE701-15102017-01 2017-10-06 2018-01-16 29 29 29 26 3 0 26 26 26 26 26 0
27 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057925 ICT701-15102017-01 2017-10-06 2018-01-16 30 30 30 29 1 0 29 29 26 23 23 2
28 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057933 ICT701-28022018-01 2018-02-19 2018-06-01 30 30 30 29 1 0 29 0 26 0 0 0
29 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057917 CON/705-14062017-03 2017-05-23 2017-09-04 22 22 22 17 5 0 17 1 16 14 14 0
30 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057928 ICT701-08122017-01 2017-11-29 2018-03-11 29 29 29 28 1 0 28 1 27 21 20 2
31 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057930 ICT701-20122017-01 2017-12-11 2018-03-23 27 27 27 24 3 0 24 6 18 22 21 2
32 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057909 ICT701-08022017-02 2017-01-30 2017-05-17 29 29 29 29 0 0 29 1 24 23 23 1
33 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079459 YKERRF1421013214001000032_2 2015-09-14 2015-12-25 30 30 30 30 0 0 30 30 15 25 25 23
34 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079467 YKERRF1421013214001000032_10 2016-10-31 2017-02-15 26 26 26 26 0 0 26 3 23 25 24 3
35 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057913 ICT701-19042017-04 2017-04-10 2017-08-13 27 27 27 25 2 0 25 0 25 21 21 1
36 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057918 ICT701-02062017-07 2017-05-24 2017-09-04 30 30 30 27 3 0 27 7 20 20 20 0
37 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057907 CON/705-11012017-01 2017-01-02 2017-04-14 25 25 25 21 4 0 21 21 18 14 14 0
38 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057914 ICT701-05052017-05 2017-04-26 2017-08-12 25 25 25 24 1 0 24 0 24 22 22 1
39 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057916 ICT701-17052017-06 2017-05-08 2017-09-10 23 23 23 21 2 0 21 1 20 16 16 0
40 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057923 ELE701-31082017-01 2017-08-22 2017-12-05 26 26 26 23 3 0 23 5 18 21 21 0
41 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079462 YKERRF1421013214001000032_5 2016-01-27 2016-05-08 25 25 25 25 0 0 25 6 17 21 20 0
42 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079463 YKERRF1421013214001000032_6 2016-02-29 2016-06-10 24 24 24 24 0 0 24 4 19 22 22 8
43 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057934 ELE701-12012018-01 2018-01-03 2018-04-15 27 27 27 25 2 0 25 25 12 22 22 0
44 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079466 YKERRF1421013214001000032_9 2016-06-27 2016-10-07 30 30 30 30 0 0 30 1 27 23 23 4
45 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1079456 YKERRF1421013214001000031_3 2016-06-06 2016-09-24 28 28 28 28 0 0 28 2 26 20 20 2
46 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057920 ICT701-28072017-09 2017-07-19 2017-10-30 28 28 28 28 0 0 28 3 25 26 25 3
Total 1235 1235 1174 61 0 1174 454 982 916 902 163

2025 © Designed and Developed by NIRDPR HYDERABAD.