Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 427 427 404 23 0 404 55 337 226 201 36
1 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1079620 AKERF1143601328002000010_1 2016-02-22 2016-06-08 29 29 29 29 0 0 29 12 17 17 14 0
2 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049359 ICT701-10012017-01 2016-12-29 2017-04-17 22 22 22 22 0 0 22 4 17 16 15 0
3 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049363 116 2016-02-22 2016-05-31 9 9 9 9 0 0 9 0 9 3 3 2
4 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1015084 ICT701-01042019-01 2019-04-01 2019-07-29 30 30 30 30 0 0 30 6 11 13 7 0
5 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1015102 ELC701-18032019-01 2019-03-18 2019-07-16 30 30 30 30 0 0 30 1 20 12 12 0
6 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049355 ICT701-03052017-01 2017-04-24 2017-08-11 30 30 30 30 0 0 30 2 28 23 20 0
7 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1079621 AKERF1143601328002000010_2 2016-08-22 2016-12-05 29 29 29 29 0 0 29 0 27 8 8 7
8 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049358 IEL/701-07062017-01 2017-05-29 2017-11-16 30 30 30 16 14 0 16 0 16 7 7 0
9 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049362 118 2016-02-22 2016-06-04 21 21 21 21 0 0 21 0 20 12 12 10
10 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049356 ELE701-03032017-01 2017-02-22 2017-07-11 30 30 30 25 5 0 25 1 24 15 15 0
11 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1079619 AKERF1143601328002000007_2 2016-09-22 2017-02-13 30 30 30 30 0 0 30 0 29 19 12 0
12 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049357 ICT701-14072017-02 2017-07-05 2017-11-09 30 30 30 28 2 0 28 0 23 18 17 0
13 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049360 IEL/701-15102017-01 2017-10-05 2018-03-14 21 21 21 21 0 0 21 1 20 9 7 0
14 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1049365 119 2016-09-22 2017-02-23 29 29 29 29 0 0 29 0 29 18 16 0
15 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1079618 AKERF1143601328002000007_1 2016-01-21 2016-05-31 27 27 27 27 0 0 27 0 25 19 19 17
16 KERALA KS/M-SKILLS/2809/14(27) VIMALAGIRI VIDYAPEETAM MSM ITI 1015054 ICT701-11092018-03 2018-09-11 2019-01-13 30 30 30 28 2 0 28 28 22 17 17 0
Total 427 427 404 23 0 404 55 337 226 201 36

2024 © Designed and Developed by NIRDPR HYDERABAD.